Dave's Family History
Photos
Matches 2,301 to 2,350 of 4,568 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2301 | John Jacobs, Kate Newman, Marjorie, Denis, John, Brian & Sylvia Photo courtesy of Lynda Kelly [13/05/2009] | |||
| 2302 | John Jacobs, Kate Newman, Marjorie, Denis, John, Brian & Sylvia Photo courtesy of Lynda Kelly [13/05/2009] | |||
| 2303 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2304 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2305 | John Jacobs, Kate Newman, Marjorie, Denis, John, Brian & Sylvia Photo courtesy of Lynda Kelly [13/05/2009] | |||
| 2306 | John Jacobs, Kate Newman, Marjorie, Denis, John, Brian & Sylvia Photo courtesy of Lynda Kelly [13/05/2009] | |||
| 2307 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2308 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2309 | Johnathan Iris & Beryl Annotated Record originated in Jacobs Tree | |||
| 2310 | Jorge Sidney Jacobs Meza Record originated in Jacobs Tree | |||
| 2311 | Joseph Guinnane - Charged with Theft | |||
| 2312 | Joyce, Peggy, Colin Harris 1941 Record originated in Jacobs Tree | |||
| 2313 | Joyce, Peggy, Colin Harris 1941 Record originated in Jacobs Tree | |||
| 2314 | Joyce, Peggy, Colin Harris 1941 Record originated in Jacobs Tree | |||
| 2315 | Juan Peinado Esquibel Record originated in Jacobs Tree | |||
| 2316 | June hall-Mooney and Allen Hall Photo courtesy Olivia Jameson (July 2017) | |||
| 2317 | June hall-Mooney and Allen Hall Photo courtesy Olivia Jameson (July 2017) | |||
| 2318 | June Hall-Mooney and Allen Hall 2 Photo courtesy Olivia Jameson (July 2017) | |||
| 2319 | Kate Steiner [Z586] Record originated in Jacobs Tree | |||
| 2320 | Kellys Directory - Carney, William 1929 | |||
| 2321 | Ken Sankson's chart - Fig 4 | |||
| 2322 | Kent London Directory - Jacobs, Moses (b.1794) | |||
| 2323 | King, William - Death Details | |||
| 2324 | Kirby - Guinness World Records 2015 | |||
| 2325 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2326 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2327 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2328 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2329 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2330 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2331 | Lambeth Cemetery Plan | |||
| 2332 | Land Tax Assessment - Jacobs, Moses 1835 p1 Record originated in Jacobs Tree | |||
| 2333 | Land Tax Assessment - Jacobs, Moses 1835 p2 Record originated in Jacobs Tree | |||
| 2334 | Law Intelligence - Levy, Lawrence 1850 | |||
| 2335 | Lawrence Jacobs Meza Record originated in Jacobs Tree | |||
| 2336 | Lazarus, Esther 1907 | |||
| 2337 | Lenora [BR 471], Lizzie [BR 238], Margaret [BR 477], Elizabeth Mackney (nee Stephenson) [BR063] v2 | |||
| 2338 | Lenora [BR 471], Lizzie [BR 238], Margaret [BR 477], Elizabeth Mackney (nee Stephenson) [BR063] v2 | |||
| 2339 | Lenora [BR 471], Lizzie [BR 238], Margaret [BR 477], Elizabeth Mackney (nee Stephenson) [BR063] v2 | |||
| 2340 | Lenora [BR 471], Lizzie [BR 238], Margaret [BR 477], Elizabeth Mackney (nee Stephenson) [BR063] v2 | |||
| 2341 | LesSmillie | |||
| 2342 | Letter from Sheba Harris From Ancestry Tree belonging to Nikka Star (Ann Piccoli) | |||
| 2343 | Letter of Administration - McNair, James | |||
| 2344 | Levy, Henry Daniel - Membership of Freemasons | |||
| 2345 | Levy, Isabella - 1903 | |||
| 2346 | Levy, Jeanette 1889 | |||
| 2347 | Levy, Lawrence | |||
| 2348 | Levy, Rebecca | |||
| 2349 | Lewin Branch Received from Shlomo Katanka | |||
| 2350 | Lewis Henry Braham - Police charge |
