Dave's Family History
Notes
Matches 18,351 to 18,400 of 20,704
| # | Notes | Linked to |
|---|---|---|
| 18351 | Relation to Head of House: Son-in-law Barber Living with her parents | JACOBS, Alfred Henry (I7506)
|
| 18352 | Relation to Head of House: Son-in-law Brewer (Retailer) Listed twice | ECCLES, Richard (I10114)
|
| 18353 | Relation to Head of House: Son-in-law Cigar Maker Living with his parents in law | JACOBS, Moses (I4363)
|
| 18354 | Relation to Head of House: Son-in-Law Coal Miner (Putter) Living with wife's family | RENNISON, Richard Baden Powell (I6675)
|
| 18355 | Relation to Head of House: Son-in-Law Fireman - Furnace Railway Co. Number of Children (under 16) by age:- (1) <1 Living with in-laws | RIGG, Herbert (I1597)
|
| 18356 | Relation to Head of House: Son-in-Law Immigration Year: 1910 Naturalized: No Cabinet Maker Age at 1st marriage: 24 Living with wife's parents | GRAHAM, George Irving (I8891)
|
| 18357 | Relation to Head of House: Son-in-law Iron Miner Living with wife's parents | HOLMAN, Henry (I2187)
|
| 18358 | Relation to Head of House: Son-in-Law Iron Ore Miner Living with wife's parents | SANDERSON, Peter (I82)
|
| 18359 | Relation to Head of House: Son-in-law Labourer Living with wife's parents | MYERSCOUGH, William (I10112)
|
| 18360 | Relation to Head of House: Son-in-Law Labourer - Moresby Coal Co. With his wife's parents | DIXON, Maurice (I3759)
|
| 18361 | Relation to Head of House: Son-in-Law Living with wife's parents Number of Children (under 16) by age:- (1) <1 | CORRIE, Joseph (I10185)
|
| 18362 | Relation to Head of House: Son-in-Law Merchant (Precious Metals) - Employer | LION, Felix Julius (I7283)
|
| 18363 | Relation to Head of House: Son-in-Law Number of Children (under 16) by age:- (1) 1 Woolcombing (Branch of textiles) Living with in-laws | LUDLAM, James Arthur (I8558)
|
| 18364 | Relation to Head of House: Son-in-law Number of Children (under 16) by age:- (1) <1 Fish Salesman Living with wife's family | PROCTOR, David William (I4384)
|
| 18365 | Relation to Head of House: Son-in-law Plumber (Shipbuilding) - Vickers Ltd - Naval Shipyard, Barrow-in-Furness Living with in-laws | CUNLIFFE, John (I3004)
|
| 18366 | Relation to Head of House: Son-in-law Railway Station Worker | CREAR, William (I8321)
|
| 18367 | Relation to Head of House: Son-in-Law Scarfer, Steel Mill Living with in-laws | DRAY, Victor Harrison (I9170)
|
| 18368 | Relation to Head of House: Son-in-Law Ship Yard Plater Number of Children (under 16) by age:- (1) <1 Living with in-laws. | MINIKIN, John Thomas (I10292)
|
| 18369 | Relation to Head of House: Son-in-law Storekeeper - Lloyds Picking Warehouses Ltd. Number of Children (under 16) by age:- (1) 3 Living with wife's parents | MULROONEY, Francis (I7325)
|
| 18370 | Relation to Head of House: Son-in-Law Travelling Auctioneer as John Wood | WOOD, Jacob (I6526)
|
| 18371 | Relation to Head of House: Son-in-Law Woollen Finisher - James Kenyon & Sons Number of Children (under 16) by age:- (1) 1 Living with wife's parents and family | ALLEN, Charles Julian (I7105)
|
| 18372 | Relation to Head of House: Son-inlaw Merchant - precious stones Living with in-laws but wife not present | JACOBS, Judah (I4658)
|
| 18373 | Relation to Head of House: Son? | PINCUS, Hart (I10797)
|
| 18374 | Relation to Head of House: Step Daughter As Nicholson | NICHOLSON, Hannah Sherwen (I11121)
|
| 18375 | Relation to Head of House: Step daughter Framer/Tenter - Cotton mill | BELL, Mary Ann (I9731)
|
| 18376 | Relation to Head of House: Step Daughter Living with her mother and step-father, step-bros/sis | SLATER, Jane (I759)
|
| 18377 | Relation to Head of House: Step daughter Scholar Recorded as Dille Tunsdale | TUNSTALL, Alie (I9737)
|
| 18378 | Relation to Head of House: Step Daughter Scholar | CARRUTHERS, Margaret Ann (I8419)
|
| 18379 | Relation to Head of House: Step daughter Scholar | BELL, Mary Ann (I9731)
|
| 18380 | Relation to Head of House: Step Daughter School: Whole Time Father: Dead | DOBIE, Agnes (I1732)
|
| 18381 | Relation to Head of House: Step Daughter School: Whole Time Father: Dead | DOBIE, Elsie (I1733)
|
| 18382 | Relation to Head of House: Step Daughter School: Whole Time | ASHWORTH, Mary Martha (I10249)
|
| 18383 | Relation to Head of House: Step Daughter School: Whole Time | ASHWORTH, Hannah (I10250)
|
| 18384 | Relation to Head of House: Step daughter (Actually Daughter) School: Whole Time Father is Dead Note that relation to Head was originally written as relation to Mr Berry | BAYLEY, Winifred Ethel (I10870)
|
| 18385 | Relation to Head of House: Step son Crumpet Hawker | BELL, William (I9730)
|
| 18386 | Relation to Head of House: Step son Scholar | CARRUTHERS, William (I8420)
|
| 18387 | Relation to Head of House: Step son Scholar | BELL, Joseph Martin (I9729)
|
| 18388 | Relation to Head of House: Step son Scholar | BELL, William (I9730)
|
| 18389 | Relation to Head of House: Step Son School: Whole Time Father: Dead | DOBIE, John George (I1774)
|
| 18390 | At least one living or private individual is linked to this note - Details withheld. | Living (I7190)
|
| 18391 | Relation to Head of House: Step son | BUTLER, John (I2133)
|
| 18392 | Relation to Head of House: Step son (Actually Son) Father is Dead Shop Boy Note that relation to Head was originally written as relation to Mr Berry | BAYLEY, Edward Charles (I10869)
|
| 18393 | At least one living or private individual is linked to this note - Details withheld. | Living (I8561)
|
| 18394 | Relation to Head of House: Step-Daughter Card Room Tenter | LINDSAY, Edith (I10278)
|
| 18395 | Relation to Head of House: Step-daughter Dressmaker As Jane | BATEMAN, Hannah (I9859)
|
| 18396 | Relation to Head of House: Step-daughter Dressmaker As Jane | BATEMAN, Hannah (I9859)
|
| 18397 | Relation to Head of House: Step-daughter Dressmaker | BRIGGS, Mary (I9855)
|
| 18398 | Relation to Head of House: Step-daughter Farmer's daughter | BATEMAN, Ruth (I9875)
|
| 18399 | Relation to Head of House: Step-daughter Father dead | SHUTT, Myra May (I1683)
|
| 18400 | Relation to Head of House: Step-daughter Father dead | SHUTT, Rose Emma (I10357)
|
