Dave's Family History
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Baptism Cert - Burnard, Victor Leslie | 10 Nov 2025 | ||
| Baptism Cert - Jagger, Elizabeth Ann | 10 Nov 2025 | ||
| Baptism Cert - Kirby, Frances A | 10 Nov 2025 | ||
| Baptism Cert - Kirby, George V E | 10 Nov 2025 | ||
| Baptism Cert - Waggott, Thomas Edward | 10 Nov 2025 | ||
| Baptism Entry - Aaron, Ada D | 10 Nov 2025 | ||
| Baptism Entry - Aaron, Edgar | 10 Nov 2025 | ||
| Baptism Entry - Aaron, Ernest V | 10 Nov 2025 | ||
| Baptism Entry - Aaron, Herbert C | 10 Nov 2025 | ||
| Baptism Entry - Aaron, Joseph | 10 Nov 2025 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Aarontree | 10 Nov 2025 | ||
| Divorce (2) - Hart, Ernest Henry - Adelaide 01 | 10 Nov 2025 | ||
| Divorce - Hart, Ernest Henry - Adelaide 01 | 10 Nov 2025 | ||
| Divorce - Samuel, Henry - Samuel, Rachael (nee Wolf) | 10 Nov 2025 | ||
| ERNEST HART-paternity and court cases | 10 Nov 2025 | ||
| Phil Kirby Notes 01 | 10 Nov 2025 | ||
| Phil Kirby Notes 02 | 10 Nov 2025 | ||
| Phil Kirby Notes 03 | 10 Nov 2025 | ||
| VISIT TO BRIGHTON HISTORY CENTRE | 10 Nov 2025 |
Histories
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Email with Kristen Guinnane | 10 Nov 2025 | ||
| Phil Kirby Notes Aug 2025 | 10 Nov 2025 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I5297 |
|
b. Abt 1832 | 8 Nov 2025 | |
| I5057 |
|
b. 8 Sep 1886 | Bowral, New South Wales, Australia | 8 Nov 2025 |
| I4450 |
|
b. 25 Mar 1875 | Islington, London, England | 8 Nov 2025 |
| I4392 |
|
b. Abt 1843 | Brazil | 8 Nov 2025 |
| I4113 |
|
b. Abt 1811 | Minories, London, England | 8 Nov 2025 |
| I4263 |
|
b. Abt 1874 | 8 Nov 2025 | |
| I827 |
|
b. 31 Oct 1851 | South Lambeth, Surrey, England | 8 Nov 2025 |
| I4933 |
|
8 Nov 2025 | ||
| I5028 |
|
b. 1909 | Sydney, New South Wales, Australia | 8 Nov 2025 |
| I4929 |
|
b. 2 Jun 1892 | Hackney, London, England | 8 Nov 2025 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F40 | I137 | Elizabeth ASHBURNER | 10 Nov 2025 | |||
| F1296 | Bef 1822 | 8 Nov 2025 | ||||
| F1298 | 29 Jan 1839 | 8 Nov 2025 | ||||
| F1304 | 8 Nov 2025 | |||||
| F1306 | 24 Sep 1820 | 8 Nov 2025 | ||||
| F1391 | Bef 1792 | 8 Nov 2025 | ||||
| F1394 | 8 Nov 2025 | |||||
| F1395 | Bef 1843 | 8 Nov 2025 | ||||
| F1401 | 8 Nov 2025 | |||||
| F1424 | Bef 1846 | 8 Nov 2025 |
