Dave's Family History
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Photo - Francis Webster Ann Sherwen | 2 Nov 2026 | ||
| (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree | 2 Nov 2026 | ||
| (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree | 2 Nov 2026 | ||
| (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree | 2 Nov 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 2 Nov 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 2 Nov 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 2 Nov 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 2 Nov 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 2 Nov 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 2 Nov 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I5297 |
|
b. Abt 1832 | 2 Nov 2026 | |
| I5057 |
|
b. 8 Sep 1886 | Bowral, New South Wales, Australia | 2 Nov 2026 |
| I4450 |
|
b. 25 Mar 1875 | Islington, London, England | 2 Nov 2026 |
| I4392 |
|
b. Abt 1843 | Brazil | 2 Nov 2026 |
| I4113 |
|
b. Abt 1811 | Minories, London, England | 2 Nov 2026 |
| I4263 |
|
b. Abt 1874 | 2 Nov 2026 | |
| I827 |
|
b. 31 Oct 1851 | South Lambeth, Surrey, England | 2 Nov 2026 |
| I4933 |
|
2 Nov 2026 | ||
| I5028 |
|
b. 1909 | Sydney, New South Wales, Australia | 2 Nov 2026 |
| I4929 |
|
b. 2 Jun 1892 | Hackney, London, England | 2 Nov 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F40 | I137 | Elizabeth ASHBURNER | 2 Nov 2026 | |||
| F1296 | Bef 1822 | 2 Nov 2026 | ||||
| F1298 | 29 Jan 1839 | 2 Nov 2026 | ||||
| F1304 | 2 Nov 2026 | |||||
| F1306 | 24 Sep 1820 | 2 Nov 2026 | ||||
| F1391 | Bef 1792 | 2 Nov 2026 | ||||
| F1394 | 2 Nov 2026 | |||||
| F1395 | Bef 1843 | 2 Nov 2026 | ||||
| F1401 | 2 Nov 2026 | |||||
| F1424 | Bef 1846 | 2 Nov 2026 |
