Dave's Family History
Notes
Matches 18,551 to 18,600 of 20,704
| # | Notes | Linked to |
|---|---|---|
| 18551 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) 3, 5 | BOULTON, Ethel Mary (I658)
|
| 18552 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) 4, 5 | DOWNHAM, Margaret (I7445)
|
| 18553 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) 5, 11 | MARSHALL, Hannah Jane (I1818)
|
| 18554 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) 5, 15 | LONGWORTH, Martha (I7354)
|
| 18555 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) 6, 10 Has brother, Joseph, with them | YOWART, Frances (I3088)
|
| 18556 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) 6, 8 | DAVIES, Amelia Grace (I9552)
|
| 18557 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) 8, 15 Relates to George's first wife | [SHERWEN], Mary (I10193)
|
| 18558 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) 9, 10 | RUMNEY, Elizabeth (I9221)
|
| 18559 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) <1, 15 | JOHNSTONE, Lily (I3846)
|
| 18560 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) <1, 15 | BARROW, Hannah Agnes (I7845)
|
| 18561 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) <1, 2 | KNIGHT, Janet Alice (I7418)
|
| 18562 | Relation to Head of House: Wife Number of Children (under 16) by age:- (2) <1, 8 There is a duplicate record. Both are indexed. This gives details from both if different. | GASSON, Emily Gertrude (I2986)
|
| 18563 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 1, 8, 11 | JACKSON, Mary (I654)
|
| 18564 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 8, 13, 15 | DOWLING, Margaret (I409)
|
| 18565 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 1, 10, 11 | POSTLETHWAITE, Minnie (I7923)
|
| 18566 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 1, 5, 6 | PARK, Alice Woodburn (I1848)
|
| 18567 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 1, 5, 7 | EDWARDS, Margaret Jones (I10367)
|
| 18568 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 2, 4, 6 | CROSSLAND, Ada (I10230)
|
| 18569 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 3, 5, 7 | SKINNER, Amelia (I7349)
|
| 18570 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 3, 7, 9 | PARROT, Sarah Ann (I1959)
|
| 18571 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 4, 11, 13 | DIXON, Mary (I7565)
|
| 18572 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 4, 9, 10 | STEELE, Elizabeth (I2138)
|
| 18573 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 7, 11, 14 | POSTLETHWAITE, Margaret Ada (I7925)
|
| 18574 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 7, 12, 15 As Sherwin | COLVIN, Elizabeth Pratt (I3087)
|
| 18575 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 7, 9, 12 | DUGGAN, Margaret M (I10169)
|
| 18576 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 8, 11, 13 Indexed as Hemming (no 's') | WALL, Emma Louisa (I2522)
|
| 18577 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) 8, 9, 14 | FAIRBROTHER, Elizabeth Ellen (I7129)
|
| 18578 | Relation to Head of House: Wife Number of Children (under 16) by age:- (3) <1, 2, 6 | GARNER, Elizabeth Alice (I2742)
|
| 18579 | Relation to Head of House: Wife Number of Children (under 16) by age:- (4) 4, 6, 9, 14 | SIMM, Mary (I894)
|
| 18580 | Relation to Head of House: Wife Number of Children (under 16) by age:- (4) 4, 6, 10, 12 | CHAPMAN, Annie Mary (I601)
|
| 18581 | Relation to Head of House: Wife Number of Children (under 16) by age:- (4) 6, 10, 12, 15 | BIRD, Annie (I2452)
|
| 18582 | Relation to Head of House: Wife Number of Children (under 16) by age:- (4) 6, 9, 12, 15 | LEWTHWAITE, Sarah Ann (I8940)
|
| 18583 | Relation to Head of House: Wife Number of Children (under 16) by age:- (4) 9, 11, 14, 15 | SHERWEN, Mary Ann (I474)
|
| 18584 | Relation to Head of House: Wife Number of Children (under 16) by age:- (4) <1, 1, 3, 10 | GREEN, Hannah (I6971)
|
| 18585 | Relation to Head of House: Wife Number of Children (under 16) by age:- (4) <1, 1, 4, 5, | SPRINGHAM, Alice Louise (I6364)
|
| 18586 | Relation to Head of House: Wife Number of Children (under 16) by age:- (4) <1, 1, 6, 7 | ROE, Sarah Jane (I10247)
|
| 18587 | Relation to Head of House: Wife Number of Children (under 16) by age:- (5) 1, 2, 6, 8, 10 Has sister with them | WRIGHTSON, Mary (I10161)
|
| 18588 | Relation to Head of House: Wife Number of Children (under 16) by age:- (5) 3,5, 10, 13 | GIBSON, Isabella (I7953)
|
| 18589 | Relation to Head of House: Wife Number of Children (under 16) by age:- (5) 4, 7, 10, 13, 15 His brother, George is living with them | WINES, Gertrude Alice (I1340)
|
| 18590 | Relation to Head of House: Wife Number of Children (under 16) by age:- (5) 6, 10, 11, 13, 14 Indexed as Reinington As Beatrice Jane | BENJAMIN, Matilda Jane (I6718)
|
| 18591 | Relation to Head of House: Wife Number of Children (under 16) by age:- (5) <1, 1, 3, 4, 6 As M Pearson | LUPTON, Margaret (I7486)
|
| 18592 | Relation to Head of House: Wife Number of Children (under 16) by age:- (5) <1, 3, 7, 9, 11 As Swinbourne Has step-daughter Edith Lindsay with them | RICHARDSON, Elizabeth (I9934)
|
| 18593 | Relation to Head of House: Wife Number of Children (under 16) by age:- (5) <1, 4, 6, 8, 13 | KELLETT, Elizabeth Barbara (I9654)
|
| 18594 | Relation to Head of House: Wife Number of Children (under 16) by age:- (5) <1, 4, 8, 11, 15 | SWINBURNE, Mary (I9933)
|
| 18595 | Relation to Head of House: Wife Number of Children (under 16) by age:- (6) <1, 1, 1, 4, 5, 7 | WOODBURN, Sarah Ann (I7415)
|
| 18596 | Relation to Head of House: Wife Number of Children (under 16) by age:- (6) 1, 7, 9, 11, 13, 15 | SANDERSON, Jane (I73)
|
| 18597 | Relation to Head of House: Wife Number of Children (under 16) by age:- (6) 3, 6, 7, 8, 10, 13 | KENDALL, Margaret Jane (I1841)
|
| 18598 | Relation to Head of House: Wife Number of Children (under 16) by age:- (6) 5, 8, 10, 12, 14, 15 Only 5 children on census! | BROWNLEE, Mary (I10315)
|
| 18599 | Relation to Head of House: Wife Number of Children (under 16) by age:- (6) <1, 3, 5, 7, 8, 10 | TOWERS, Isabella (I7633)
|
| 18600 | Relation to Head of House: Wife Number of Children (under 16) by age:- (8) <1, 1, 3, 5, 6, 8, 9, 15 | LENAHAN, Mary Ann (I3677)
|
