Dave's Family History
Notes
Matches 18,601 to 18,650 of 20,704
| # | Notes | Linked to |
|---|---|---|
| 18601 | Relation to Head of House: Wife Number of Children (under16) by age:- (1) 13 Also has a Phyllis Todd (b. 1916) - Father: Dead | MACKNEY, Hannah Elizabeth (I257)
|
| 18602 | Relation to Head of House: Wife Number of Children (under16) by age:- (2) 5, 12 Also a James Arthur Butterworth in house | GUINNANE, Elizabeth (I187)
|
| 18603 | Relation to Head of House: Wife Number of Children (under16) by age:- (3) 2, 11, 13 | BOULTON, Nancy Jane (I381)
|
| 18604 | Relation to Head of House: Wife Number of Children (under16) by age:- (4) 1, 8, 11, 14 | MACKNEY, Susan (I203)
|
| 18605 | Relation to Head of House: Wife Number of Children (under16) by age:- (4) 2, 9, 12, 13 | BOULTON, Sarah Ann (I239)
|
| 18606 | Relation to Head of House: Wife Number of Children (under16) by age:- (6) <1, 1, 7, 9, 12, 15 | CUSICK, Mary (I2658)
|
| 18607 | Relation to Head of House: Wife Still have Doris Denwood (from 1911 census) but she is now listed as Adopted Daughter | KENDALL, Elizabeth Ann (I801)
|
| 18608 | Relation to Head of House: Wife | SIMPSON, Ann (I41)
|
| 18609 | Relation to Head of House: Wife | SHERWEN, Elizabeth (I108)
|
| 18610 | Relation to Head of House: Wife | WILSON, Mary Ann (I397)
|
| 18611 | Relation to Head of House: Wife | PARTINGTON, Mary Alice (I410)
|
| 18612 | Relation to Head of House: Wife | WILSON, Elizabeth (I497)
|
| 18613 | Relation to Head of House: Wife | WOODBURN, Elizabeth Ann (I498)
|
| 18614 | Relation to Head of House: Wife | BOULTON, Elizabeth (I640)
|
| 18615 | Relation to Head of House: Wife | WOODBURN, Ada Agnes (I724)
|
| 18616 | Relation to Head of House: Wife | LONG, Mary (I802)
|
| 18617 | Relation to Head of House: Wife | MAIN, Mary Ann (I1338)
|
| 18618 | Relation to Head of House: Wife | HARGREAVES, Jane (I1393)
|
| 18619 | Relation to Head of House: Wife | WADE, Rosa (I1693)
|
| 18620 | Relation to Head of House: Wife | THOMPSON, Esther (I1823)
|
| 18621 | Relation to Head of House: Wife | WOODBURN, Ida Emma Park (I3707)
|
| 18622 | Relation to Head of House: Wife | BROWN, Emma (I4477)
|
| 18623 | Relation to Head of House: Wife | HARRIS, Amelia M (I5109)
|
| 18624 | Relation to Head of House: Wife | VARO, Esther (I6981)
|
| 18625 | Relation to Head of House: Wife | [CROW], Elizabeth (I7391)
|
| 18626 | Relation to Head of House: Wife | MAYNARD, Jane Hannah (I7396)
|
| 18627 | Relation to Head of House: Wife | GIBSON, Isabella (I7953)
|
| 18628 | Relation to Head of House: Wife | GARDNER, Margaret (I8026)
|
| 18629 | Relation to Head of House: Wife | GARDNER, Margaret (I8026)
|
| 18630 | Relation to Head of House: Wife | THACKERAY, Mary (I8075)
|
| 18631 | Relation to Head of House: Wife | MARTIN, Mary Eleanor (I8089)
|
| 18632 | Relation to Head of House: Wife | FERRY, Elizabeth (I8490)
|
| 18633 | Relation to Head of House: Wife | FERRY, Elizabeth (I8490)
|
| 18634 | Relation to Head of House: Wife | ELLWOOD, Frances (I8491)
|
| 18635 | Relation to Head of House: Wife | ARMES, Rachael Frances (I8588)
|
| 18636 | Relation to Head of House: Wife | ARMES, Julia (I8593)
|
| 18637 | Relation to Head of House: Wife | DUTCHER, Maude Florence (I8663)
|
| 18638 | Relation to Head of House: Wife | PERKINS, Sarah Jane (I8922)
|
| 18639 | Relation to Head of House: Wife | WILKINSON, Mary Agnes (I9406)
|
| 18640 | Relation to Head of House: Wife | TUNSTALL, Jane (I9734)
|
| 18641 | Relation to Head of House: Wife | CROWE, Margaret Jane (I9821)
|
| 18642 | Relation to Head of House: Wife | PASCOE, Mary Ruby (I10124)
|
| 18643 | Relation to Head of House: Wife 2 grandchildren with them | BARKER, Mary Ann (I3891)
|
| 18644 | Relation to Head of House: Wife 4 children from her first marriage living with them His mother is also there | LEVY, Susannah (I3402)
|
| 18645 | Relation to Head of House: Wife ??? Maker Indexed as Simmons | JACOBS, Jane (I4341)
|
| 18646 | Relation to Head of House: Wife Actress | LOMAS, Margaret (I196)
|
| 18647 | Relation to Head of House: Wife Actress | BESTWICK, Maria (I314)
|
| 18648 | Relation to Head of House: Wife Ag Lab | [WILTON], Mary (I2605)
|
| 18649 | Relation to Head of House: Wife Ag Lab | [WILTON], Sarah (I2610)
|
| 18650 | Relation to Head of House: Wife Ag Lab | BOLTON, Elizabeth (I2615)
|
