Dave's Family History
Notes
Matches 19,251 to 19,300 of 20,704
| # | Notes | Linked to |
|---|---|---|
| 19251 | Relation to Head of House: Wife | WAYE, Jane (I2183)
|
| 19252 | Relation to Head of House: Wife | WAYE, Jane (I2183)
|
| 19253 | Relation to Head of House: Wife | WAYE, Jane (I2183)
|
| 19254 | Relation to Head of House: Wife | WAYE, Jane (I2183)
|
| 19255 | Relation to Head of House: Wife | BIRTWISTLE, Elizabeth (I2341)
|
| 19256 | Relation to Head of House: Wife | BIRTWISTLE, Elizabeth (I2341)
|
| 19257 | Relation to Head of House: Wife | SANKSON, Alice Wilson (I2368)
|
| 19258 | Relation to Head of House: Wife | SANKSTONE, Mary Ann (I2372)
|
| 19259 | Relation to Head of House: Wife | SANKSTONE, Mary Ann (I2372)
|
| 19260 | Relation to Head of House: Wife | SANKSTONE, Mary Ann (I2372)
|
| 19261 | Relation to Head of House: Wife | BRANNEN, Mary Ann (I2392)
|
| 19262 | Relation to Head of House: Wife | BRANNEN, Mary Ann (I2392)
|
| 19263 | Relation to Head of House: Wife | LOWSON, Josephine (I2403)
|
| 19264 | Relation to Head of House: Wife | LOWSON, Josephine (I2403)
|
| 19265 | Relation to Head of House: Wife | WHEATLEY, Charlotte (I2405)
|
| 19266 | Relation to Head of House: Wife | WHEATLEY, Josephine (I2406)
|
| 19267 | Relation to Head of House: Wife | ROBINSON, Margaret (I2436)
|
| 19268 | Relation to Head of House: Wife | MORGAN, Elizabeth (I2543)
|
| 19269 | Relation to Head of House: Wife | MORGAN, Elizabeth (I2543)
|
| 19270 | Relation to Head of House: Wife | DITCHFIELD, Alice (I2560)
|
| 19271 | Relation to Head of House: Wife | HEBDEN, Maria (I2586)
|
| 19272 | Relation to Head of House: Wife | HEBDEN, Maria (I2586)
|
| 19273 | Relation to Head of House: Wife | HEBDEN, Maria (I2586)
|
| 19274 | Relation to Head of House: Wife | WILTON, Margaret (I2599)
|
| 19275 | Relation to Head of House: Wife | WILTON, Margaret (I2599)
|
| 19276 | Relation to Head of House: Wife | WILTON, Margaret (I2599)
|
| 19277 | Relation to Head of House: Wife | WILTON, Jane (I2620)
|
| 19278 | Relation to Head of House: Wife | WILTON, Jane (I2620)
|
| 19279 | Relation to Head of House: Wife | ELLIS, Mary (I2628)
|
| 19280 | Relation to Head of House: Wife | YELLOW, Jane (I2629)
|
| 19281 | Relation to Head of House: Wife | YELLOW, Jane (I2629)
|
| 19282 | Relation to Head of House: Wife | YELLOW, Jane (I2629)
|
| 19283 | Relation to Head of House: Wife | BENN, Sarah (I2891)
|
| 19284 | Relation to Head of House: Wife | HUNTER, Mary Ann (I3048)
|
| 19285 | Relation to Head of House: Wife | GREENHALGH, Lucy (I3123)
|
| 19286 | Relation to Head of House: Wife | WOODBURN, Julia Ann (I3153)
|
| 19287 | Relation to Head of House: Wife | BAINBRIDGE, Elizabeth (I3379)
|
| 19288 | Relation to Head of House: Wife | LEVY, Susannah (I3402)
|
| 19289 | Relation to Head of House: Wife | COHEN, Rebecca (I3448)
|
| 19290 | Relation to Head of House: Wife | COHEN, Rebecca (I3448)
|
| 19291 | Relation to Head of House: Wife | HARRISON, Ann (I3712)
|
| 19292 | Relation to Head of House: Wife | NEWTON, Harriett Parkinson (I3823)
|
| 19293 | Relation to Head of House: Wife | BARKER, Mary Ann (I3891)
|
| 19294 | Relation to Head of House: Wife | BARKER, Mary Ann (I3891)
|
| 19295 | Relation to Head of House: Wife | BARCLAY, Margaret (I3951)
|
| 19296 | Relation to Head of House: Wife | BARCLAY, Margaret (I3951)
|
| 19297 | Relation to Head of House: Wife | BARCLAY, Margaret (I3951)
|
| 19298 | Relation to Head of House: Wife | JACOBS, Hannah (I3969)
|
| 19299 | Relation to Head of House: Wife | JACOBS, Matilda Rebecca (I3972)
|
| 19300 | Relation to Head of House: Wife | MYERS, Elizabeth (I3984)
|
