Dave's Family History
Notes
Matches 19,551 to 19,600 of 20,704
| # | Notes | Linked to |
|---|---|---|
| 19551 | Richard Brown has her married to a Mr Hart I found match in 1902 | BOULTON, Mary Agnes (I626)
|
| 19552 | Richard Brown has her married to: William Jackson Moore | SOUTHWARD, Hannah (I585)
|
| 19553 | Richard Brown has the following dates that I don't: Born: 24/02/1832 Drigg Death: 06/09/1898 Low Kinmont, Corney, Cumb Burial: 08/09/1898 Corney Church, Cumb. | SOUTHWARD, Robert (I571)
|
| 19554 | Richard Brown has the following note: possibly married to Eleanor NEWSHAM 12/1870 Possibly 1870 DEC Bootle Cul. 10B 1031 [DS 11/03/2006] | BOULTON, Henry (I304)
|
| 19555 | Richard Brown's note: Moved to Dalton in Furrness Lanc.(Now Cumbria) around 1880 was known to be boarding in Dale Street( Dale Terrace )with a Mr Treatize in March 1881where his profession was listed as an iron miner. Moved to Millom Cumberland around 1883. In 1891 was shown as living at No. 14 New Albert Street Millom.(New Albert Street was later renamed Albert Street and renumbered) In March 1891 was known to be living at 118 Albert Street where his profession was listed as the Manager of the the Co-operative load yard in Crown Street. He is believed to have joined the First Volunteer Battalion of the Kings Own Royal Regiment. The first of whom left home on the 16th of March and travelled to the South Africa battles from Southampton on the SS Tagus. He was killed in South Africa after being kicked by a mule.) | HAMBLY, Richard (I604)
|
| 19556 | Richard Brown's notes: Birth: 20 Nov 1876 Ravenglass Bapt: 20 Oct 1867 - IGI, Egremont - possibly an earlier brother Death: 03 Apr 1943 Burial: 06 Apr 1943 Spouse: Mary Jackson Children: Mary Lizzie (??-1940) Robert (1917- ) | SOUTHWARD, Robert (I582)
|
| 19557 | Riverside Labourer | WINES, Joseph Charles (I1339)
|
| 19558 | RMS Queen Elizabeth Arriving Southampton from New York Travelling 'Tourist' class Housewife Intended country of stay: England Note that he is now a Manager rather than a Merchant and they are travelling 'Tourist' instead of 'First' | TURNER, Clarice (I9328)
|
| 19559 | RMS Queen Elizabeth Arriving Southampton from New York Travelling 'Tourist' class Manager Intended country of stay: England Note that he is now a Manager rather than a Merchant and they are travelling 'Tourist' instead of 'First' | SANDERSON, Peter (I9327)
|
| 19560 | Road Man Has wife's brother living with them | DOBIE, George (I598)
|
| 19561 | Robert Johnston Son of William Johnston and Sarah Furness nee King William's military record lists a son, Robert, born 12 Dec 1918 However, there is no BMD record for such a birth. William and Sarah had a daughter, Margaret Isabella, on 15 Dec 1918 This means that Robert would have to be a twin and there is no record of this. My feeling is that the 'Robert' party of the entry in William's military record is wrong. [18/08/2024] | KING, Sarah Furness (I9822)
|
| 19562 | Robert Johnston Son of William Johnston and Sarah Furness nee King William's military record lists a son, Robert, born 12 Dec 1918 However, there is no BMD record for such a birth. William and Sarah had a daughter, Margaret Isabella, on 15 Dec 1918 This means that Robert would have to be a twin and there is no record of this. My feeling is that the 'Robert' party of the entry in William's military record is wrong. [18/08/2024] | JOHNSTON, William (I9830)
|
| 19563 | At least one living or private individual is linked to this note - Details withheld. | Living (I9832)
|
| 19564 | Robert Lomas was also known as Bob Pender. As Bob Pender he managed a troupe of acrobats and stilt walkers. One of his troupe was Archibald Leach (Cary Grant) | LOMAS, Robert (I315)
|
| 19565 | Robert Mackney Born Leeds Railway Guard RG13/3423 F192 P38 Indexed as Macknay on FMP | HORN, Robert Henry (I3229)
|
| 19566 | Robert Mackney charged with cruelty to a horse. | MACKNEY, Robert (I252)
|
| 19567 | Robert steals his future brother-in law's, John Carney's, wedding suit and ring. He then pawns them. | GUINNANE, Joseph (I180)
|
| 19568 | Robert Ward has found references to Edward Lawrence Levy in the Old Bailey records. I carried out a search and found four entries (2 of which mention sons): Charged with fraud in 1870. Age about 42. He is referred to as having been a solicitor in Bow Street in 1865. Reference is made to Levy having a brother in Australia. Mentions that he had been in Paris. Not Guilty. (Ref: t18700711-582) He appears as a witness in the Old Bailey records in 1874 as Managing Clerk to a solicitor called Lind (Ref: t18740817-516) Charged with fraud in 1879. Age about 53. "He is again indicted" refers to an earlier event. Another mention of Paris, with several witnesses coming to England to testify. Reference to a son, Daniel Levy who is a clerk with Messrs Fisher. Guilty - 18 months imprisonment. (Ref: t18790526-562) Charged with perverting the course of justice by suborning person to commit perjury. 1882 aged about 58. Also charged are his sons Daniel (28) and Henry Levy (26) and two other men. Edward: Guilty, 5 years prison. Daniel & Henry: Guilty, 12 months hard labour | LEVY, Edward Lawrence (I4533)
|
| 19569 | Robert Ward has found references to Edward Lawrence Levy in the Old Bailey records. I carried out a search and found four entries (2 of which mention sons): Charged with fraud in 1879. Age about 53. "He is again indicted" refers to an earlier event. Another mention of Paris, with several witnesses coming to England to testify. Reference to a son, Daniel Levy who is a clerk with Messrs Fisher. Guilty - 18 months imprisonment. (Ref: t18790526-562) Charged with perverting the course of justice by suborning person to commit perjury. 1882 aged about 58. Also charged are his sons Daniel (28) and Henry Levy (26) and two other men. Edward: Guilty, 5 years prison. Daniel & Henry: Guilty, 12 months hard labour | LEVY, Henry (I4536)
|
| 19570 | Robert Ward has found references to Edward Lawrence Levy in the Old Bailey records. I carried out a search and found four entries (2 of which mention sons): Charged with fraud in 1879. Age about 53. "He is again indicted" refers to an earlier event. Another mention of Paris, with several witnesses coming to England to testify. Reference to a son, Daniel Levy who is a clerk with Messrs Fisher. Guilty - 18 months imprisonment. (Ref: t18790526-562) Charged with perverting the course of justice by suborning person to commit perjury. 1882 aged about 58. Also charged are his sons Daniel (28) and Henry Levy (26) and two other men. Edward: Guilty, 5 years prison. Daniel & Henry: Guilty, 12 months hard labour | LEVY, Daniel (I4537)
|
| 19571 | Rockman in Slate Quarry Married 19 years, 3 children, 2 living, 1 dead This is a bit confusing as in this 2nd marriage I can only find 2 children, but overall he had 4 children, 1 of whom died. | RIGG, John (I1595)
|
| 19572 | Row 31 Plot 9 | CRAWCOUR, Ann Rebecca (I6204)
|
| 19573 | Roy Parker has exact date as 17 June Fact Flags: Preferred | JACOBS, Ellen Dorothy (I4479)
|
| 19574 | Royal Aero Club Aviator's Certificate He gives his address as being in Germiston, Transvall, South Africa. | JACOBS, Byron (I4812)
|
| 19575 | Royal Air Force Volunteer Reserve Corporal Service No. 93613 Ground crew Fact Flags: Preferred | KING, William (I9823)
|
| 19576 | Royal Garrison Artillery Rank: Gunner No. 141441 No other record found | BOULTON, Timothy George (I669)
|
| 19577 | Royal Navy HM Submarine Sterlet "On 18th April, she was depth charged by the German anti-submarine trawlers UJ-125, UJ-126 and UJ-128. Whether that attack destroyed the boat or not is unclear, it may be that HMS Sterlet was lost to a mine. What is known is that HMS Sterlet and her crew were never seen or heard from again and she was presumed lost with all hands." http://www.kenthistoryforum.co.uk/index.php?topic=13826.0 Fact Flags: Preferred | LANGRIDGE, Alfred Oliver (I3133)
|
| 19578 | Royal Welsh Fusiliers | RATCLIFFE, Daniel Percival (I374)
|
| 19579 | RSO = Railway Sub Office. Not a street address. | RENNISON, Thomas (I6683)
|
| 19580 | RSO = Railway Sub Office. Not a street address. Coalminer - Examiner Married 47 years 9 Children. 7 living, 2 dead | RENNISON, Joseph (I6679)
|
| 19581 | RSO = Railway Sub Office. Not a street address. Living with grandparents | RENNISON, Joseph (I1714)
|
| 19582 | RSO = Railway Sub Office. Not a street address. Living with grandparents | FRATER, Jane (I6694)
|
| 19583 | RSO = Railway Sub Office. Not a street address. Living with grandparents | FRATER, Nora (I6695)
|
| 19584 | RSO = Railway Sub Office. Not a street address. Living with grandparents | FRATER, Esther (I6696)
|
| 19585 | RSO = Railway Sub Office. Not a street address. Married 47 years 9 Children. 7 living, 2 dead | STOBBERT, Margaret (I6677)
|
| 19586 | Ruth found a posssible marriage for him in 1916 John L Carney = Alice Cartwright 1916 AMJ Chorlton 8C 1503 Ordered a copy 25/02/2013 on the off chance | CARNEY, John Leopold (I171)
|
| 19587 | S.E.F. Braham & Family departed Southampton on 30-Jul-1960 via FAIRSKY under the Assisted Passage Migration Scheme Into Place: Australia | BRAHAM, Sydney Edgar Frederick (I775)
|
| 19588 | S.E.F. Braham & Family departed Southampton on 30-Jul-1960 via FAIRSKY under the Assisted Passage Migration Scheme Into Place: Australia | SHUTT, Myra May (I1683)
|
| 19589 | At least one living or private individual is linked to this note - Details withheld. | Living (I1684)
|
| 19590 | At least one living or private individual is linked to this note - Details withheld. | Living (I1685)
|
| 19591 | Sacred to the memory of Harriet SAMUEL who died Nov 6 1843 5604Erected by her eldest son HENRY in affectionate remembrance of a mother's love and goodness. This monument replaced one erected by her son in the year 1847 | ISRAEL, Harriet (I6022)
|
| 19592 | Saddle reportedly stolen from Moses and his son David They also rent premises in Rupert St., Haymarket to keep a horse and cart | JACOBS, Moses (I391)
|
| 19593 | Saddle reportedly stolen from Moses and his son David They also rent premises in Rupert St., Haymarket to keep a horse and cart | JACOBS, David (I828)
|
| 19594 | Sadly missed by husband Ken and son Les | GUINNANE, Margaret Mary (I2057)
|
| 19595 | Saint Giles Cripplegate, London, London, England | Family: Henry HAYFORD / Mary SIMPSON (F159)
|
| 19596 | Sales Clerk Single Living in 600 S Webster, Harrisburg, Saline, Illinois | CLARKE, James Isaac (I9132)
|
| 19597 | Salesman | HART, Edward (I4396)
|
| 19598 | Salesman | WAITE, Cecil John (I7895)
|
| 19599 | Salesman (Auctioneer) As Adolph | SUSMAN, Adolphus Alfred (I4665)
|
| 19600 | Sampson's death certificate doesn't specify who his first wife is, but does list a living daughter, Rebecca Jane, aged 26 | JACOBS, Rebecca Jane (I5012)
|
