Dave's Family History
Notes
Matches 20,101 to 20,150 of 20,704
| # | Notes | Linked to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20101 | The entry gives 24 Dunham Street. H and I have interpreted the H as Hulme Note that Dunham Street feature for other family members on several occasions, but not No. 24 Householder | GUINNANE, Thomas (I179)
| |||||||||||||||||||||||||||
| 20102 | The entry in Myer Solomon's Circumcision Register fits well. Given that it was custom to circumcise a male child about 8 days after birth, this would give us a birth date of 17th September 1831 Fact Flags: Preferred | JACOBS, Henry (I816)
| |||||||||||||||||||||||||||
| 20103 | The entry in Myer Solomon's Circumcision Register fits well. Given that it was custom to circumcise a male child about 8 days after birth, this would give us a birth date of 6th October 1834 Fact Flags: Preferred | JACOBS, Lawrence (I774)
| |||||||||||||||||||||||||||
| 20104 | The entry is crossed out and as there is another entry for the journey earlier in the month, it is likely that he cancelled this journey. | JACOBS, Moses (I4363)
| |||||||||||||||||||||||||||
| 20105 | The exact date and address came from Manfred Lindner's records. As at 2/Aug/2008 don't have a copy of the certificate. Fact Flags: Preferred | JACOBS, Moses (I4014)
| |||||||||||||||||||||||||||
| 20106 | The family is also known as Sankson | SANKSTONE, James Wilson (I2215)
| |||||||||||||||||||||||||||
| 20107 | The Hart maiden name used on her Birt Certificat also appears on her Death Certificate. According to Dudley Hart, Elizabeth was a Hart cousin and the surname Shaw taken from her step father. I [Phil Kirby] have no proof of this at all. In addition, I have no records of any of my Hart lines marrying a Shaw. The surname Shaw appears in the Divorce proceedings taken by Adelaide Hart nee Yzerman against Ernest. | HART, Winifred Amelia (I10576)
| |||||||||||||||||||||||||||
| 20108 | The inscription on Simon LEVY's grave is: "In memory of/Mr Simon Levy/Late of Charles St Soho Square/Obit Jany 30th AM 5587/In the sixty seventh year/Of his life" (died 30 Jan 1827) Fact Flags: Preferred | LEVY, Simon (I4673)
| |||||||||||||||||||||||||||
| 20109 | The link here is not 100% at present, but then not everything is. We know that Henry Jacobs was a Glassman practising in Petticoat Lane. We know that his father was David Jacobs. We believe that David Jacobs was also known as David Litzen/Letson. In an Old Bailey trial of 1795 there is a witness Kitty Jacobs whose husband has a glass business in Petticoat Lane. In the Great Synagogue Marriage Record transcript there is an entry for a Kitty Moses marrying a Henry Jacobs whose father is David Letson Update October 2021 I was contacted by Daniel Cohen with regards to untranslated information on the marriage entry. It would appear that the English translation was not as full as the Hebrew original. Shlomo Katanka also had a look at it for me. The items adjusted are: Bride's Name: In English - Kitty Moses In Hebrew - Keila bat Rachel Moshe Cohen Father's Name: In English - Henry Jacobs In Hebrew - Henry Jacobs, Hirsh ben David Litzig [The Litzig throws some doubt on this being David Litzen] Shlomo's translation 1. ???? ?"? ? ??? ??? Keila bas Reb Rochel Moshe Cohen Bas Reb = daughter of Mr 2. ???? ?"? ??? ????? Hirsh Ben Reb Dovid Liztig Ben Reb = son of Mr 3. ????"? ??? ??"? ????"? ????? Morienu HaRav Reb Moshe Av Beis Din DeBeis Hakneses HaChadosha Our teacher Rabbi Mr Moshe Head of the Beth Din (Court of Jewish Law) of The New Synagogue 4. ?' ????? ????' ????? ????? ??? Reb Iitzik Chazan? Mr Iitzik the Chazan = Cantor Reb Izak Binga Shamash Mr Izak Bing Shamash = Synagogue Sexton/Bedel 5. ?' ???? ???"? ??"? Tes Tammuz Tof Kuf Nun Gimmel Lefrat Koton 9 Tammuz 553 according to the shortened reckoning (= missing out the thousands - which would be 5553)(?????Y?!? E | Family: / (F3511)
| |||||||||||||||||||||||||||
| 20110 | The link here is not 100% at present, but then not everything is. We know that Henry Jacobs was a Glassman practising in Petticoat Lane. We know that his father was David Jacobs. We believe that David Jacobs was also known as David Litzen/Letson. In an Old Bailey trial of 1795 there is a witness Kitty Jacobs whose husband has a glass business in Petticoat Lane. In the Great Synagogue Marriage Record transcript there is an entry for a Kitty Moses marrying a Henry Jacobs whose father is David Letson Update October 2021 I was contacted by Daniel Cohen with regards to untranslated information on the marriage entry. It would appear that the English translation was not as full as the Hebrew original. Unfortunately the Hebrew text doesn't display well here so see attachment. Shlomo Katanka also had a look at it for me.
| Family: Henry JACOBS / Kitty MOSES (F247)
| |||||||||||||||||||||||||||
| 20111 | The Mackney's had a 'Ghost Pavillion' at one point. it can be seen in one of the photographs. The following is a description: "A ghost show using a magic lantern to project images of ghosts, skeletons, and other macabre beings onto a screen was referred to as a "phantasmagoria" (a collection of ghosts). Loud explosions, thunderclaps and a smokey atomosphere (created with dry ice) added to the special effects. " | Family: Thomas MCNAIR / Margaret LOMAS (F38)
| |||||||||||||||||||||||||||
| 20112 | The Morning Chronicle Saturday 19 February 1859 | Source (S3134)
| |||||||||||||||||||||||||||
| 20113 | The name Jaghendo is his name on Ancestry | HENDERSON, John (I10022)
| |||||||||||||||||||||||||||
| 20114 | The name Litzen is placed by Hyamson on the Henry Jacobs family tree as the original family surname for David Jacobs. In the Great Synagogue Records transcribed by Angela Shire she writes the name as LETSON and there are several names recorded under marriages and births where the Letson name appears. Phil Kirby did further research and came to the belief that the surname is LITZEN which is German and also a town name in what was Western Prussia. The town still exists. 47?52'00.0"N 10?25'00.0"E Philip believes that David Litzen moved around the Polish/German areas and came to the UK probably to escape the Polish pogroms. Philip has also looked at the Polish History and the Russian history and have a pretty good idea about the changing influences on Jews in those areas. If you look on Familysearch site (the Mormons) you can see the family name Litzen and it is usually Swedish/German/Finnish. Philip thinks David Litzen changed his name to Jacobs for business reasons and also because it was easier to pronounce. | JACOBS, David (I897)
| |||||||||||||||||||||||||||
| 20115 | The name Orr comes from his mother's mother. Fact Flags: Preferred | JACOBS, Robert Orr (I4718)
| |||||||||||||||||||||||||||
| 20116 | The name was changed to Stewart in 1904 This was recorded in The Times and the Jewish Chronicle. Michael also changed his forename to Alfred Michael | Family: Michael SIEGENBERG / Julia JACOBS (F1430)
| |||||||||||||||||||||||||||
| 20117 | The notes received from Ann Tong indicate that they had no children, however they had a son in 1918. | Family: Thomas Herbert SHERRY / Dorothy (Queenie) JACOBS (F1506)
| |||||||||||||||||||||||||||
| 20118 | The parish register entry clearly gives Mary's surname as Walton but I have some doubts over her signature. I think that the signatures of bride, groom and witnesses may not be originals - they look too neat and similar. [The unsure signature is on the original PR, the BT copy is a definite Walton] In my own mind I am satisfied that Mary is indeed Wilton. Unfortunately the Banns register has not survived so it is unlikely that we will find any other proof. | Family: James MCNAIR / Mary WILTON (F436)
| |||||||||||||||||||||||||||
| 20119 | The West Coast Times reported on the 19 Aug 1885 that "A little boy named Laurence Jacobs, half-brother to Mr H. Jacobs, met with a painful accident yesterday, by which he sustained a compound fracture of the arm. He was playing in the gymnasium of the State School, and by some means fell, when the accident took place. He was conveyed to the Hospital, and is now doing as well as can be expected." | JACOBS, Lawrence Albert (I4137)
| |||||||||||||||||||||||||||
| 20120 | The word 'Germany' refers to place of birth and is incorrect. Image courtesy of Anne Harris-Piccoli Fact Flags: Preferred | JACOBS, Rebekah (I4714)
| |||||||||||||||||||||||||||
| 20121 | There appears to be a second Henry in the list, aged 3. But this makes no sense. At that point in the list (between Lawrence Jr amd Rebecca I would have expected no one. | LEVY, Henry Lawrence (I5124)
| |||||||||||||||||||||||||||
| 20122 | There are 2 Baptisms on FMP and Family Search. Possibly the first Alice died and the other is a replacement? | BIGLAND, Alice Winstanley (I8050)
| |||||||||||||||||||||||||||
| 20123 | There are 2 entries in the GRO, one in 1898 and one in 1900 Both have mother as Perkins and the same registration district. I can find no death to imply that the 2nd Frank was a replacement. Also I can also only find 1 Varo-Perkins marriage. [28/03/2022] Fact Flags: Preferred | VARO, Frank (I6982)
| |||||||||||||||||||||||||||
| 20124 | There are 2 entries: William Guinnane which cross references to William Partington Guinnane Died 13 Jan 1970 Don't know why the administration is so long after death. | GUINNANE, William Partington (I1786)
| |||||||||||||||||||||||||||
| 20125 | There are 2 potential BMD matches but based on the DOB given in the 1939 Natial Registration the Q3 entry is the best match. Fact Flags: Preferred | WILSON, Nellie (I3857)
| |||||||||||||||||||||||||||
| 20126 | There are many Ancestry Trees that have Rachel marrying Jonas Lipman in 1849. However this seems to be an example of the 'Copy & Paste Disease' that seems prevalent on Ancestry these days. The Jacobs-Lipman marriage certificate clearly shows that Rachael's father is Judah Jacobs, whereas the Jacobs-Cohen certificate names Lewis Jacobs, Glassdealer as her father. More details can be found on the Jacobs Tree website:- https://jacobstree.co.uk/2020/02/22/rachael-jacobs-b-circa-1820/ [22/02/2020] | JACOBS, Rachel (I4713)
| |||||||||||||||||||||||||||
| 20127 | There are several candidates for his birth. 1736 - Sep, Dalton, son of James of Newbarns 1736/7* - Feb Aldingham, son of Richard of Newbarns 1738 - Jul. Dalton, son of James of Pesholms *pre 1752 so 1st part of year is mixed date Based on the fact that his marriage bond mentions James Simpson, I am inclined to think that his father was James. That reduces us to 2 options September 1736 and July 1738 Based on his age at death (80) in 1817 that leads us to the 1736 entry. Fact Flags: Preferred | SIMPSON, Thomas (I1850)
| |||||||||||||||||||||||||||
| 20128 | There are some additional handwritten notes on one of the pages but I am uncertain whether or not they are comtemporaneous with the rest of the document. | Source (S2222)
| |||||||||||||||||||||||||||
| 20129 | There are two entries in the probate calender: 1. April 1919 to his widow, Maurice Winkel & Hubert Meredith ?67,142 19s 3d 2. April 1920 to Felix Lion ?3,187 4s 6d | JACOBS, Judah (I4658)
| |||||||||||||||||||||||||||
| 20130 | There are two possibles for Jane's Death 1835 - Aged 42 1830 - Aged 37 Ironically the age difference and the date death difference are both 5 years, making it very difficult to choose the right one. Fact Flags: Preferred | BROOM, Jane (I2018)
| |||||||||||||||||||||||||||
| 20131 | There is a BMD for an Ivy Florence Curtis in 1901 - only one I've found so far. 1901 JAS Medway 2A 703 Checked this out and the parents are wrong: Walter Charles Curtis & Florence Cecila nee Ingram They married in 1901 Fact Flags: Preferred | CURTIS, Ivy Florence (I9558)
| |||||||||||||||||||||||||||
| 20132 | There is a BMD for Daisy Frances Curtis in 1883, Croydon However the mother's maiden name is given as Bull Fact Flags: Preferred | CURTIS, Daisy (I9561)
| |||||||||||||||||||||||||||
| 20133 | There is a daughter called Margaret who was baptised in 1790 who died in infancy. This one is a replacement | ASHBURNER, Margaret (I2099)
| |||||||||||||||||||||||||||
| 20134 | There is a daughter's name on the tombstone that has been obscured for the photo | BATEMAN, Laura Irene (I9896)
| |||||||||||||||||||||||||||
| 20135 | There is a daughter's name on the tombstone that has been obscured for the photo | SUMMACH, Frederick Stanley (I9898)
| |||||||||||||||||||||||||||
| 20136 | There is a GRO entry that fits, but no Mother's maiden name 1845 OND Ulverston 25 207 Fact Flags: Preferred | SIMPSON, Agnes (I28)
| |||||||||||||||||||||||||||
| 20137 | There is a lot of confusion about her forename. When she marries James Shutt it is listed as Myarham She is consistant with being born in Handsworth In 1861 she is Myrah In 1871 she is Mira In 1881 she is listed as Wyraham In 1891 I haven't found them In 1901 she is Myra A In 1911 she is indexed as Ingraham but it actually reads Myraham In 1939 she is Myra When she dies in 1947 it is as Myra On her BMD birth entry she is Mira | LEWIS, Mira (I1695)
| |||||||||||||||||||||||||||
| 20138 | There is a memorial to many infants and toddlers in a section called 'Babyland' See Fact Flags: Preferred | BERTRAND, Baby (I7521)
| |||||||||||||||||||||||||||
| 20139 | There is a memorial to many infants and toddlers in a section called 'Babyland' See Fact Flags: Preferred | BERTRAND, Baby (I7522)
| |||||||||||||||||||||||||||
| 20140 | There is a possibility that he later went by the names Alfred James Jacobs. On his father's Death Certificate there is an Alfred listed as the first child, which fits. In 1903 there is am Alfred James living with what appear to be siblings David and Robert Orr Jacobs There is also a possibility that he married Ruby May Trayse in 1913 and later divorced her. However there is not enough information to prove this. See divorce papers: https://www.ancestry.co.uk/imageviewer/collections/61565/images/47971_302022005615_2299-00001?treeid=184571914&personid=342414467722&usePUB=true&_phsrc=JJY10&_phstart=successSource&usePUBJs=true&pId=12536 | JACOBS, Humphrey James (I4102)
| |||||||||||||||||||||||||||
| 20141 | There is a possibility that Julius' parents were Adolph and Bertha and that Bertha's mother in law was Buna Ahrens This was found on Ancestry in the 1867 census for Mecklenburg-Schwerin. The family comprises of: Adolph Sussmann Bertha Sussmann Julius Sussmann Leopold Sussmann Buna Ahrens Rebecca Sussmann Minna Sussmann Isidor Sussmann They can be found using the following link (provided you have full Ancestry access) http://search.ancestry.co.uk/iexec?htx=View&r=5538&dbid=1066&iid=CSDEU1867_15185-0538&fn=Adolph&ln=Sussmann&st=d&ssrc=&pid=1228402 | SUSMAN, Julius (I4414)
| |||||||||||||||||||||||||||
| 20142 | There is a possible Baptism in 1815 with mother = Elizabeth / Betty Jones, but it is Whicham Fact Flags: Preferred | JONES, Nancy [Ann] (I326)
| |||||||||||||||||||||||||||
| 20143 | There is a possible marriage to Margaret Wetherld 18/02/1798 at Kirby Wiske but it not proven | WILTON, Thomas (I2607)
| |||||||||||||||||||||||||||
| 20144 | There is a possible son: Michael John David Guinnane Born c.1950s Source: FMP search found in UK Companies House https://search.findmypast.co.uk/record?id=192/GUINNANE/MICHAEL/KT18/4070702601 He married Angela N O'Leary in 1998 | GUINNANE, Victor John Vincent (I3702)
| |||||||||||||||||||||||||||
| 20145 | There is a potential death entry - AMJ 1879 Kensington 1A 33 - Age 91 The name is Louis Isaac, so not a guaranteed match | ISAACS, Lewis (I6963)
| |||||||||||||||||||||||||||
| 20146 | There is also a matching BMD for 1888 with unknown mother's maiden name. Q1 1888 Bootle 10B 633 | NEWTON, Alfred Henry (I3821)
| |||||||||||||||||||||||||||
| 20147 | There is an Ellen Francis in St John's Convalescent Home. She is aged 10 (which is a bit out) and was born in Lambeth. Bearing in mind that her brothers are also in Brighton as well. RG 13-0927 F13 P17 | FRANCIS, Eleanor C (I6362)
| |||||||||||||||||||||||||||
| 20148 | There is another transcript that gives the date as 3rd Jul 1881 | Family: Joseph WOODBURN / Sarah Ann STEEL (F2385)
| |||||||||||||||||||||||||||
| 20149 | At least one living or private individual is linked to this note - Details withheld. | Living (I7206)
| |||||||||||||||||||||||||||
| 20150 | At least one living or private individual is linked to this note - Details withheld. | Living (I6503)
|
