Dave's Family History
Notes
Matches 20,301 to 20,350 of 20,704
| # | Notes | Linked to |
|---|---|---|
| 20301 | At least one living or private individual is linked to this note - Details withheld. | Living (I9575)
|
| 20302 | Twin with Charles Fact Flags: Preferred | MEYER, John (I3900)
|
| 20303 | Twin with Clara Fact Flags: Preferred | ROWE, William G (I8606)
|
| 20304 | At least one living or private individual is linked to this note - Details withheld. | Living (I6571)
|
| 20305 | Twin with Edith Maud Fact Flags: Preferred | RUFF, Frances Ellen Jane (I8160)
|
| 20306 | Twin with Frances Ellen Jane Fact Flags: Preferred | RUFF, Edith Maud (I8161)
|
| 20307 | Twin with Frances H Fact Flags: Preferred | GREENLAND, William Frederick (I4720)
|
| 20308 | Twin with Frederick Fact Flags: Preferred | WOODRUFF, Leonard (I3040)
|
| 20309 | Twin with George Fact Flags: Preferred | BARKER, Tom (I9973)
|
| 20310 | Twin with George Henry Fact Flags: Preferred | EDMONDS, Thomas Swinburne (I9946)
|
| 20311 | Twin with Hannah Fact Flags: Preferred | SHERWEN, Betsey (Betty) (I717)
|
| 20312 | Twin with Hannah | SHERWEN, Betsey (Betty) (I717)
|
| 20313 | At least one living or private individual is linked to this note - Details withheld. | Living (I2868)
|
| 20314 | Twin with Helen | ALDERMAN, Agnes Margaret (I3466)
|
| 20315 | Twin with Helen D Fact Flags: Preferred | ALDERMAN, Agnes Margaret (I3466)
|
| 20316 | At least one living or private individual is linked to this note - Details withheld. | Living (I7649)
|
| 20317 | Twin with Isaac Fact Flags: Preferred | TURNER, John (I2352)
|
| 20318 | Twin with Isaac - both died same quarter | TURNER, John (I2352)
|
| 20319 | Twin with Isabella Fact Flags: Preferred | LYNCH, Lizzie (I8547)
|
| 20320 | Twin with Isabella | SIMPSON, Margaret (I2014)
|
| 20321 | Twin with James Fact Flags: Preferred | CRILLEY, Joseph (I7781)
|
| 20322 | Twin with Jane Fact Flags: Preferred | BUTTERWORTH, Marion (I6607)
|
| 20323 | Twin with John Fact Flags: Preferred | TURNER, Isaac (I2351)
|
| 20324 | Twin with John Fact Flags: Preferred | MEYER, Charles (I3899)
|
| 20325 | Twin with John Not in any of the censuses but can't find a suitable death Fact Flags: Preferred | WILTON, Sarah (I3278)
|
| 20326 | Twin with John - both died same quarter | TURNER, Isaac (I2351)
|
| 20327 | Twin with John Rupert Fact Flags: Preferred | CASTLE, Annie (I2162)
|
| 20328 | Twin with Joseph Fact Flags: Preferred | CRILLEY, James (I7785)
|
| 20329 | Twin with Leonard Fact Flags: Preferred | WOODRUFF, Frederick (I3039)
|
| 20330 | Twin with Lily Fact Flags: Preferred | SHARP, Marjorie (I7455)
|
| 20331 | Twin with Lizzie Fact Flags: Preferred | LYNCH, Mary (I8546)
|
| 20332 | Twin with Maggie Fact Flags: Preferred | CLEGG, Alice (I1746)
|
| 20333 | Twin with Marcus Fact Flags: Preferred | MARKS, Miriam (I4603)
|
| 20334 | Twin with Margaret | SIMPSON, Isabella (I2013)
|
| 20335 | Twin with Marion Fact Flags: Preferred | BUTTERWORTH, Jane (I6593)
|
| 20336 | Twin with Marjorie Fact Flags: Preferred | SHARP, Lily (I7453)
|
| 20337 | Twin with Mary Fact Flags: Preferred | BOULTON, Thomas (I241)
|
| 20338 | Twin with Mary Elizabeth Fact Flags: Preferred | KINDER, William Frederick (I9573)
|
| 20339 | Twin with Miriam As Markus Fact Flags: Preferred | MARKS, Marcus (I4604)
|
| 20340 | Twin with Miriam | MARKS, Marcus (I4604)
|
| 20341 | Twin with Sarah Fact Flags: Preferred | WILTON, John (I2623)
|
| 20342 | At least one living or private individual is linked to this note - Details withheld. | Living (I6570)
|
| 20343 | Twin with Sheila M Fact Flags: Preferred | KINDER, Harriet Louie (I2867)
|
| 20344 | At least one living or private individual is linked to this note - Details withheld. | Living (I3224)
|
| 20345 | Twin with Thomas Exact birth date comes from Thomas' 1939 Nat Ref Entry Fact Flags: Preferred | BOULTON, Mary (I238)
|
| 20346 | At least one living or private individual is linked to this note - Details withheld. | Living (I3225)
|
| 20347 | Twin with Thomas Swinburne Fact Flags: Preferred | EDMONDS, George Henry (I9945)
|
| 20348 | Twin with Tom Fact Flags: Preferred | BARKER, George (I9972)
|
| 20349 | Twin with William F Fact Flags: Preferred | GREENLAND, Frances Hannah (I6840)
|
| 20350 | Twin with William Frederick Fact Flags: Preferred | KINDER, Mary Elizabeth (I9579)
|
