Dave's Family History
Notes
Matches 20,401 to 20,450 of 20,704
| # | Notes | Linked to |
|---|---|---|
| 20401 | Vandermolen (Molen) - implies a name change Date of Birth: 1908 Manager - Tailor Air Raid Warden - West Ham | VANDERMOLEN, Charles Napthali (I4956)
|
| 20402 | Vandermolen (Molen) - implies a name change Date of Birth: 1908 | VANDERMOLEN, Charles Napthali (I4956)
|
| 20403 | Various notes and emails over a period of time. | Source (S2285)
|
| 20404 | Very late in registering the birth Fact Flags: Preferred | SIMPSON, Isabella (I458)
|
| 20405 | VI. H. 5. Son of Francis and Ann Webster of Askham-in-Furness | WEBSTER, Henry (I1935)
|
| 20406 | Visitor Commercial Traveller (Fancy goods) | JACOBS, Zadock Alfred (I4787)
|
| 20407 | Voter Regsitration Occupation: Blacksmith Height: 5' 5.5" Complexion: Dark Eye: Grey Hair: Brown | SANDERSON, Frederick William (I8586)
|
| 20408 | Voter Regsitration Occupation: Horseshoer Height: 5' 5.5" Complexion: Dark Eye: Grey Hair: Brown | SANDERSON, Frederick William (I8586)
|
| 20409 | Waiting for feedback from Richard as to whether Edward was serving on one of the cruisers [11/03/2006] The cruisers Aboukir, Cressy and Hogue were on patrol off the Dutch coast to prevent German Forces from moving south to attack Channel troop convoys. Owing to bad weather the three cruisers were without their destroyer screen. At 0630 hrs on 20 September there was a voilent explosion on Aboukir's starboard side. She quickly assumed a 20 deg list to starboard while efforts were made to right the ship by counterflooding. However the list kept on increasing until it was clear that she was going to capsize. Abandon ship was ordered and the Hogue prepared to rescue her crew. At 0655 hrs Aboukir capsized and floated bottom up for a while before sinking Captain Drummond though that his ship had been mined but in fact she had been torpedoed by U9(Kapitanleutnant Otto Weddigen). U9 then torpedoed Hogue (Capt W Nicholson) who was trying to rescue Aboukir's crew, and it was now abundantly clear to Capt R W Johnson of HMS Cressy what had sunk Aboukir and Hogue, nevertheless, she stopped to pick up their survivors. She thus became Weddigen's third victim in less than an hour. In total, 60 officers and 777 men were saved from the three ships which means that the death toll from the three ships was 1,459. Among the dead were many boy seamen from HMS Ganges and officer cadets from the Britannia Royal Naval College, Dartmouth. | BROWN, Edward (I671)
|
| 20410 | Waitress | SMART, Queenie Dorothy (I3294)
|
| 20411 | Wall Of Memories, Panel 23-CC 0126 | JACOBS, Alice Maud (I5019)
|
| 20412 | Waller | ASHBURNER, Christopher (I2017)
|
| 20413 | War Service:- 09/12/1915 Northumberland Fusiliers, 24/27 Battalion Private No. 46530 Wounded Rouen. 6th General Hospital - 12/09/1917 Gunshot Wound to left shoulder. RAF Pte 2 No. 139086 Unit 48RB Sect Reg/Corps RA7 Demobbed12/01/1919 | BRAHAM, Arthur Henry (I124)
|
| 20414 | Warehouse Boy | CLEGG, Alfred William (I1744)
|
| 20415 | Warehouse Boy | SMART, Edgar George Thomas (I3295)
|
| 20416 | Warehouseman | VELLEMAN, Henry (I5133)
|
| 20417 | Warehouseman according to son's marriage cert. | LACKFORD, Robert (I3694)
|
| 20418 | Was born illegitimate. Fact Flags: Preferred | JACOBS, Evelyn Maud (I4274)
|
| 20419 | Was given this information : Death Certificate for Philip Jacobs, died 24 May 1961 Fact Flags: Preferred | JACOBS, Philip Morris (I4478)
|
| 20420 | Was given this information: Death Certificate for Alice Jacobs, died 15 Dec 1971 Fact Flags: Preferred | WALDUCK, Alice (I4651)
|
| 20421 | Was given this information: Informant: Phyllis M. Robinson Daughter 3 The Pantiles, Al l Saints Road, Peterborough. Wife of George Robinson, Gas & Water Fitter (not widow...) Fact Flags: Preferred | BROWN, Emma (I4477)
|
| 20422 | Was informant for father-in-law's death. Gave address as 32 Bridge Street. | PROCTOR, Charles John (I4378)
|
| 20423 | Was mentioned in the will of David Jacobs (1826-1903) | JACOBS, Amelia (I4018)
|
| 20424 | Was mentioned in the will of David Jacobs (1826-1903) | JACOBS, Leah (I4021)
|
| 20425 | Was mentioned in the will of David Jacobs (1826-1903) | JACOBS, Sydney (I6315)
|
| 20426 | Was mentioned in the will of David Jacobs (1826-1903) | JACOBS, Julius (I6316)
|
| 20427 | Was mentioned in the will of David Jacobs (1826-1903) | JACOBS, Kathleen Hannah (I6317)
|
| 20428 | Was mentioned in the will of David Jacobs (1826-1903) | JACOBS, Robert Cecil (I6403)
|
| 20429 | Was mentioned in the will of David Jacobs (1826-1903) | JACOBS, David Henry (I6415)
|
| 20430 | Was mentioned in the will of David Jacobs (1826-1903) | JACOBS, Julius (I6416)
|
| 20431 | Was mentioned in the will of David Jacobs (1826-1903) | JACOBS, Juliet Rebecca (I6417)
|
| 20432 | Was mentioned in the will of David Jacobs (1826-1903) | JACOBS, Rozetta Lizzie (I6418)
|
| 20433 | Was mentioned in the will of David Jacobs (1826-1903) | JACOBS, Phineas John (I6419)
|
| 20434 | Was mentioned in the will of David Jacobs (1826-1903) | HILL, Amy Esther (I6420)
|
| 20435 | Was mentioned in the will of David Jacobs (1826-1903) | JACOBS, Juliet Amelia (I6421)
|
| 20436 | Was mentioned in the will of David Jacobs (1826-1903) | JACOBS, Stanley Louis (I6422)
|
| 20437 | Was mentioned in the will of David Jacobs (1826-1903) | JACOBS, David (I6423)
|
| 20438 | Was mentioned in the will of David Jacobs (1826-1903) | ARON, Benno (I6426)
|
| 20439 | Was mentioned in the will of David Jacobs (1826-1903) | ARON, David Julius (I6427)
|
| 20440 | Was mentioned in the will of David Jacobs (1826-1903) | ARON, Cyril Percy (I6430)
|
| 20441 | Was mentioned in the will of David Jacobs (1826-1903) | FRIEDEBERG, Elizabeth Milcah (I6455)
|
| 20442 | Was mentioned in the will of David Jacobs (1826-1903) | JACOBS, Arthur Henry (I6470)
|
| 20443 | Was present at father's death | JACOBS, Solomon (I4613)
|
| 20444 | Was present at, and registered her grandmother's (Sarah [Isaacs]) death | JACOBS, Julia (I4032)
|
| 20445 | Was recommended for George Medal for bravery whilst serving in London Fire Brigade | CURTIS, Frederick William (I9538)
|
| 20446 | Was sole executor to mother's will. Elizabeth Fairclough, 2 Hinton Road, Brackley, Northamptonshire. Died 23/03/1930 Effects: ?1484 15s 5d | FAIRCLOUGH, Frederick Stafford (I4480)
|
| 20447 | Was widdower when he married. | Family: Samuel JACOBS / Emma BRISTOW (F250)
|
| 20448 | Watchmaker Not born this county | ABRAHAM, Aaron (I390)
|
| 20449 | Watchmaker, Journeyman. Registered by Isaac Myers, 20 Bronte St. Liverpool. (Couldn't sign) Fact Flags: Preferred | ABRAHAM, Aaron (I390)
|
| 20450 | Watchmaker. | HAYFORD, Henry (I568)
|
