Dave's Family History
Family: Stanley Martin WINES / Rose Elizabeth MILLOTT (F857)
m. Between Oct 1937 and Dec 1937
Drag or scroll to see more of the chart.




![]() | Frederick James WINES![]() ![]() |
![]() | Hannah Amy WHEELER![]() ![]() |
![]() | Amy Lydia Mary Ann WINES![]() ![]() |
![]() | Annie Lilian WINES![]() |
![]() | Ivy Doris WINES![]() ![]() |
![]() | Florence May WINES![]() ![]() |
![]() | Myrtle Gladys WINES![]() ![]() |
![]() | Frederick John WINES![]() |
![]() | Hilda Kathleen WINES![]() |
![]() | Cyril Francis WINES![]() |
![]() | Leonard Guy WINES![]() |
![]() | Stanley Martin WINES![]() ![]() |
![]() | Rose Elizabeth MILLOTT![]() ![]() |
