Dave's Family History
Aldgate, London, England
Latitude: 51.5131, Longitude: -0.0778
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1832 | I4047 | |
| 2 | Abt 1834 | I4046 | |
| 3 | 28 Jan 1881 | I4112 | |
| 4 | 24 Oct 1879 | I4928 | |
| 5 | Abt 1799 | I3448 | |
| 6 | 17 Aug 1855 | I4033 | |
| 7 | 13 Jun 1819 | I3986 | |
| 8 | Abt 1831 | I4359 | |
| 9 | Abt 1800 | I912 | |
| 10 | 10 Mar 1839 | I4360 | |
| 11 | Between 1769 and 1776 | I918 | |
| 12 | 16 Dec 1846 | I4029 | |
| 13 | Abt 1850 | I4030 | |
| 14 | Between Oct 1853 and Dec 1853 | I4032 | |
| 15 | Between Jan 1852 and Mar 1852 | I4031 | |
| 16 | 21 May 1843 | I4027 | |
| 17 | Abt 1833 | I4050 | |
| 18 | Abt 1836 | I3451 | |
| 19 | Abt 1833 | I3450 | |
| 20 | 21 Jan 1832 | I6313 | |
| 21 | Abt 1847 | I4367 | |
| 22 | Between 1792 and 1798 | I4348 | |
| 23 | 1 Mar 1908 | I4956 | |
| 24 | 13 Jun 1905 | I4954 | |
| 25 | 10 Jul 1906 | I4955 | |
| 26 | 1761 | I763 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1888 | I4023 | |
| 2 | 10 Aug 1850 | I4056 |
Census
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I4614 | |
| 2 | 30 Mar 1851 | I3448 | |
| 3 | 2 Apr 1911 | I4114 | |
| 4 | 2 Apr 1871 | I4033 | |
| 5 | 2 Apr 1871 | I4023 | |
| 6 | 3 Apr 1881 | I4023 | |
| 7 | 2 Apr 1871 | I4029 | |
| 8 | 2 Apr 1871 | I4028 | |
| 9 | 3 Apr 1881 | I4028 | |
| 10 | 3 Apr 1881 | I4027 | |
| 11 | 5 Apr 1891 | I4027 | |
| 12 | 2 Apr 1871 | I4613 | |
| 13 | 3 Apr 1881 | I4613 | |
| 14 | 30 Mar 1851 | I3454 | |
| 15 | 30 Mar 1851 | I3455 | |
| 16 | 30 Mar 1851 | I3453 | |
| 17 | 30 Mar 1851 | I3451 | |
| 18 | 30 Mar 1851 | I3450 | |
| 19 | 30 Mar 1851 | I3393 | |
| 20 | 6 Jun 1841 | I4342 | |
| 21 | 3 Apr 1881 | I4586 |
Court Case
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Court Case |
Person ID | |
|---|---|---|---|
| 1 | 23 Apr 1861 | I4023 |
Miscellaneous
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1856 | I4023 | |
| 2 | 2 Nov 1836 | I4043 | |
| 3 | 9 Jun 1856 | I4043 |
Named in Synagogue
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Named in Synagogue |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1832 | I4047 | |
| 2 | 12 Jan 1846 | I4040 | |
| 3 | 20 Jun 1819 | I3986 | |
| 4 | 16 Jan 1847 | I4029 | |
| 5 | 17 Jun 1843 | I4027 |
Newpspaper Entry
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Newpspaper Entry |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1890 | I4027 |
Occupation
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I4614 | |
| 2 | 2 Apr 1871 | I4033 | |
| 3 | 2 Apr 1871 | I4023 | |
| 4 | 3 Apr 1881 | I4023 | |
| 5 | 2 Apr 1871 | I4029 | |
| 6 | 2 Apr 1871 | I4028 | |
| 7 | 3 Apr 1881 | I4027 | |
| 8 | 5 Apr 1891 | I4027 | |
| 9 | 3 Apr 1881 | I4613 | |
| 10 | 30 Mar 1851 | I3453 | |
| 11 | 30 Mar 1851 | I3451 | |
| 12 | 30 Mar 1851 | I3450 | |
| 13 | 30 Mar 1851 | I3393 | |
| 14 | 6 Jun 1841 | I4342 |
Various
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Various |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1844 | I4358 | |
| 2 | 7 Mar 1844 | I4359 | |
| 3 | 7 Mar 1844 | I4360 | |
| 4 | 7 Mar 1844 | I4361 | |
| 5 | 7 Mar 1844 | I4341 | |
| 6 | 7 Mar 1844 | I4014 | |
| 7 | 7 Mar 1844 | I4348 |
