Dave's Family History
Asby, Appleby, Westmoreland, England
Latitude: 54.492975, Longitude: -2.4653944
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1819 | I6595 | |
| 2 | Between Oct 1845 and Dec 1845 | I6613 | |
| 3 | Between Jul 1844 and Sep 1844 | I6584 | |
| 4 | Abt 1824 | I6596 |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I6617 | |
| 2 | 6 Jun 1841 | I6595 | |
| 3 | 6 Jun 1841 | I6616 | |
| 4 | 6 Jun 1841 | I6618 | |
| 5 | 6 Jun 1841 | I6602 | |
| 6 | 6 Jun 1841 | I6603 |
