Dave's Family History
Beverly, Massachusetts, USA
Latitude: 42.5489744, Longitude: -70.8781883
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1920 | I9010 |
Census
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1920 | I9003 | |
| 2 | 4 Apr 1930 | I9003 | |
| 3 | 17 Apr 1940 | I9003 | |
| 4 | 4 Apr 1930 | I9004 | |
| 5 | 4 Apr 1930 | I9009 | |
| 6 | 17 Apr 1940 | I9009 | |
| 7 | 12 Jan 1920 | I8891 | |
| 8 | 4 Apr 1930 | I8891 | |
| 9 | 17 Apr 1940 | I8891 | |
| 10 | 12 Jan 1920 | I9006 | |
| 11 | 4 Apr 1930 | I9006 | |
| 12 | 12 Jan 1920 | I9007 | |
| 13 | 4 Apr 1930 | I9007 | |
| 14 | 4 Apr 1930 | I9010 | |
| 15 | 17 Apr 1940 | I9010 | |
| 16 | 4 Apr 1930 | I9005 | |
| 17 | 17 Apr 1940 | I9005 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GRAHAM / CASS | 21 Dec 1911 | F2908 |
| 2 | GRAHAM / TARDIFF | 1944 | F2910 |
