Dave's Family History
Boston, Massachusetts, USA
Latitude: 42.3554334, Longitude: -71.060511
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1904 | I4948 | |
| 2 | 6 Oct 1910 | I4950 | |
| 3 | 23 Dec 1905 | I4949 |
Census
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1910 | I4948 | |
| 2 | 1920 | I4948 | |
| 3 | 15 Apr 1910 | I4614 | |
| 4 | 15 Apr 1910 | I4947 | |
| 5 | 1920 | I4614 | |
| 6 | 1920 | I4947 | |
| 7 | 15 Apr 1910 | I4946 | |
| 8 | 1920 | I4946 | |
| 9 | 1920 | I4950 | |
| 10 | 8 Jun 1900 | I4381 | |
| 11 | 8 Jun 1900 | I4380 | |
| 12 | 8 Jun 1900 | I4363 | |
| 13 | 15 Apr 1910 | I4363 | |
| 14 | 8 Jun 1900 | I4382 | |
| 15 | 15 Apr 1910 | I4382 | |
| 16 | 15 Apr 1910 | I4945 | |
| 17 | 1920 | I4945 | |
| 18 | 15 Apr 1910 | I4949 | |
| 19 | 1920 | I4949 | |
| 20 | 8 Jun 1900 | I4377 | |
| 21 | 15 Apr 1910 | I4377 |
Emigration
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1886 | I4381 | |
| 2 | 21 Dec 1886 | I4380 | |
| 3 | 21 Dec 1886 | I4377 |
Naturalization
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1917 | I4614 | |
| 2 | 30 Jan 1924 | I4614 | |
| 3 | 15 Nov 1897 | I4363 |
Passenger List
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Passenger List |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 1909 | I7869 | |
| 2 | 18 Mar 1909 | I7870 | |
| 3 | 18 Mar 1909 | I7866 | |
| 4 | 18 Mar 1909 | I7871 | |
| 5 | 18 Mar 1909 | I7868 | |
| 6 | 18 Mar 1909 | I240 | |
| 7 | 6 Aug 1912 | I4363 | |
| 8 | 28 Aug 1912 | I4363 | |
| 9 | 18 Mar 1909 | I7864 | |
| 10 | Sep 1914 | I4377 |
