Dave's Family History
Bow, London, England
Latitude: 51.5283, Longitude: -0.0194816
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1852 | I357 | |
| 2 | Between 1832 and 1833 | I356 | |
| 3 | 7 Apr 1906 | I4957 | |
| 4 | Abt 1843 | I464 |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I4114 | |
| 2 | 2 Apr 1911 | I1864 | |
| 3 | 2 Apr 1911 | I1863 | |
| 4 | 2 Apr 1911 | I1865 | |
| 5 | 2 Apr 1911 | I349 |
