Dave's Family History
Brooklyn, New York, USA
Latitude: 40.6526006, Longitude: -73.9497211
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1956 | I4507 |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1910 | I4507 | |
| 2 | 8 Apr 1930 | I4507 | |
| 3 | 8 Apr 1930 | I4550 | |
| 4 | 15 Apr 1910 | I4549 | |
| 5 | 8 Apr 1930 | I4549 | |
| 6 | 15 Apr 1910 | I4506 | |
| 7 | 8 Apr 1930 | I4506 | |
| 8 | 15 Apr 1910 | I4508 | |
| 9 | 8 Apr 1930 | I4508 | |
| 10 | 15 Apr 1910 | I4547 | |
| 11 | 8 Apr 1930 | I4547 |
