Dave's Family History
Deptford, Sunderland, Durham, England
Latitude: 54.9125139, Longitude: -1.4008778
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I8435 | |
| 2 | 19 Jun 1921 | I8425 | |
| 3 | 19 Jun 1921 | I10235 | |
| 4 | 19 Jun 1921 | I8431 | |
| 5 | 19 Jun 1921 | I8421 | |
| 6 | 19 Jun 1921 | I8430 | |
| 7 | 19 Jun 1921 | I8428 | |
| 8 | 19 Jun 1921 | I8427 | |
| 9 | 19 Jun 1921 | I10236 |
