Dave's Family History
Eden, Low Moor Town, Iowa, USA
Latitude: 41.8016417, Longitude: -90.3553806
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1920 | I7869 | |
| 2 | 2 Jan 1920 | I7870 | |
| 3 | 2 Jan 1920 | I7866 | |
| 4 | 2 Jan 1920 | I7877 | |
| 5 | 2 Jan 1920 | I7871 | |
| 6 | 2 Jan 1920 | I7868 | |
| 7 | 2 Jan 1920 | I7876 | |
| 8 | 2 Jan 1920 | I7864 |
