Dave's Family History
Ferndale, Rhondda, Wales
Latitude: 51.6604343, Longitude: -3.447014
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I2545 | |
| 2 | 31 Mar 1901 | I2546 | |
| 3 | 31 Mar 1901 | I50 | |
| 4 | 31 Mar 1901 | I2547 | |
| 5 | 31 Mar 1901 | I2548 | |
| 6 | 31 Mar 1901 | I2542 | |
| 7 | 31 Mar 1901 | I2544 | |
| 8 | 31 Mar 1901 | I2543 |
