Dave's Family History
Folkestone, Kent, England
Latitude: 51.0814917, Longitude: 1.1691556
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Jan 1899 and Mar 1899 | I1354 | |
| 2 | Between Jan 1906 and Mar 1906 | I2449 | |
| 3 | 9 Sep 1897 | I1360 | |
| 4 | Between Apr 1901 and Jun 1901 | I1355 | |
| 5 | 11 Nov 1908 | I2450 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1899 | I1353 | |
| 2 | 12 Apr 1899 | I1354 | |
| 3 | 12 Apr 1899 | I1360 | |
| 4 | 7 Apr 1901 | I1355 |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1939 | I6427 | |
| 2 | 31 Mar 1901 | I1351 | |
| 3 | 31 Mar 1901 | I1352 | |
| 4 | 31 Mar 1901 | I1353 | |
| 5 | 31 Mar 1901 | I1354 | |
| 6 | 31 Mar 1901 | I1336 | |
| 7 | 31 Mar 1901 | I1360 | |
| 8 | 31 Mar 1901 | I1355 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I1336 |
