Dave's Family History
Hanover, Luzerne, Pennsylvania, USA
Latitude: 41.2219778, Longitude: -75.9222028
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Jan 1920 | I1862 | |
| 2 | 6 Apr 1950 | I8113 | |
| 3 | 3 Jan 1920 | I3152 | |
| 4 | 3 Jan 1920 | I3155 | |
| 5 | 6 Apr 1950 | I3155 | |
| 6 | 6 Apr 1950 | I8119 | |
| 7 | 3 Jan 1920 | I3153 | |
| 8 | 3 Jan 1920 | I3154 |
