Dave's Family History
Harrisburg, Illinois, USA
Latitude: 37.7385, Longitude: -88.5405213
Census
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jan 1920 | I9131 | |
| 2 | 9 Apr 1930 | I9131 | |
| 3 | 19 Jan 1920 | I9129 | |
| 4 | 19 Jan 1920 | I9133 | |
| 5 | 9 Apr 1930 | I9133 | |
| 6 | 19 Jan 1920 | I9132 | |
| 7 | 9 Apr 1930 | I9132 | |
| 8 | 17 Apr 1940 | I9132 | |
| 9 | 19 Jan 1920 | I9130 | |
| 10 | 1 Jan 1950 | I9130 | |
| 11 | 19 Jan 1920 | I9127 | |
| 12 | 9 Apr 1930 | I9127 | |
| 13 | 17 Apr 1940 | I9127 | |
| 14 | 1 Jan 1950 | I9127 | |
| 15 | 9 Apr 1930 | I8181 | |
| 16 | 19 Jan 1920 | I397 | |
| 17 | 9 Apr 1930 | I397 | |
| 18 | 17 Apr 1940 | I397 |
