Dave's Family History
Kirkby-in-Furness, Lancashire, England
Latitude: 54.232075, Longitude: -3.1828722
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1909 and Sep 1909 | I8177 | |
| 2 | Abt 1885 | I8176 | |
| 3 | Abt 1861 | I1638 | |
| 4 | Abt 1880 | I7120 | |
| 5 | 20 May 1909 | I8277 | |
| 6 | Abt 1848 | I1995 | |
| 7 | 13 Apr 1866 | I2696 | |
| 8 | 9 Feb 1871 | I2685 | |
| 9 | 1870 | I7115 | |
| 10 | Between Oct 1910 and Dec 1910 | I7121 | |
| 11 | Between Jul 1866 and Sep 1866 | I514 | |
| 12 | 20 May 1883 | I8276 |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I8099 | |
| 2 | 19 Jun 1921 | I10217 | |
| 3 | 19 Jun 1921 | I8177 | |
| 4 | 19 Jun 1921 | I8176 | |
| 5 | 2 Apr 1911 | I8007 | |
| 6 | 19 Jun 1921 | I7923 | |
| 7 | 2 Apr 1911 | I18 |
