Dave's Family History
Lambeth, London, England
Latitude: 51.4610944, Longitude: -0.1161611
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Oct 1876 and Dec 1876 | I4746 | |
| 2 | 6 Sep 1909 | I5283 | |
| 3 | 10 Dec 1905 | I5282 | |
| 4 | 8 Jan 1905 | I5281 | |
| 5 | 30 Nov 1912 | I5284 | |
| 6 | Between Oct 1914 and Dec 1914 | I6373 | |
| 7 | 5 Mar 1912 | I6374 | |
| 8 | 24 Dec 1915 | I6367 | |
| 9 | Between Jul 1855 and Sep 1855 | I10547 | |
| 10 | Between Jan 1861 and Mar 1861 | I10802 | |
| 11 | Between Jan 1857 and Mar 1857 | I10549 | |
| 12 | 15 Jun 1903 | I10576 | |
| 13 | Between Oct 1891 and Dec 1891 | I7153 | |
| 14 | 29 Mar 1896 | I4620 | |
| 15 | Between Oct 1894 and Dec 1894 | I4616 | |
| 16 | 7 Jun 1898 | I4622 | |
| 17 | 6 Aug 1904 | I4624 | |
| 18 | 24 Dec 1911 | I2774 | |
| 19 | 20 Jul 1862 | I5003 | |
| 20 | 30 Mar 1931 | I4628 | |
| 21 | 2 Dec 1918 | I9361 | |
| 22 | Between Apr 1911 and Jun 1911 | I7366 | |
| 23 | 7 Jun 1896 | I6364 | |
| 24 | 1 Feb 1892 | I4668 | |
| 25 | Between Jan 1911 and Mar 1911 | I4609 | |
| 26 | 9 Oct 1905 | I4607 | |
| 27 | Between Oct 1898 and Dec 1898 | I4340 | |
| 28 | Between Jan 1913 and Mar 1913 | I5101 | |
| 29 | 15 Oct 1914 | I5102 | |
| 30 | Between Oct 1902 and Dec 1902 | I4606 | |
| 31 | 26 Jan 1909 | I4608 | |
| 32 | Between Apr 1856 and Jun 1856 | I3282 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 4 Jul 1880 | I1340 | |
| 2 | 23 Sep 1877 | I1339 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1880 and Sep 1880 | I10661 | |
| 2 | 1 Sep 1878 | I4746 | |
| 3 | Between Oct 1867 and Dec 1867 | I6204 | |
| 4 | Between Apr 1957 and Jun 1957 | I6824 | |
| 5 | 26 Nov 1856 | I391 | |
| 6 | Between Oct 1923 and Dec 1923 | I3976 | |
| 7 | 10 Nov 1917 | I4028 | |
| 8 | Between Oct 1914 and Dec 1914 | I4987 | |
| 9 | 9 Jun 1989 | I1779 | |
| 10 | Between Jul 1898 and Sep 1898 | I4990 | |
| 11 | Between Apr 1979 and Jun 1979 | I4668 | |
| 12 | 20 Jan 1925 | I4339 | |
| 13 | Jan 1995 | I2985 | |
| 14 | Between Jul 1914 and Sep 1914 | I907 | |
| 15 | Between Apr 1911 and Jun 1911 | I905 | |
| 16 | Between Jul 1901 and Sep 1901 | I1759 |
Census
Matches 1 to 50 of 105
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I10764 | |
| 2 | 19 Jun 1921 | I385 | |
| 3 | 19 Jun 1921 | I366 | |
| 4 | 19 Jun 1921 | I5283 | |
| 5 | 19 Jun 1921 | I4733 | |
| 6 | 19 Jun 1921 | I5282 | |
| 7 | 19 Jun 1921 | I5281 | |
| 8 | 19 Jun 1921 | I5284 | |
| 9 | 6 Jun 1841 | I10672 | |
| 10 | 30 Mar 1851 | I10672 | |
| 11 | 19 Jun 1921 | I764 | |
| 12 | 30 Mar 1851 | I10695 | |
| 13 | 6 Jun 1841 | I10671 | |
| 14 | 30 Mar 1851 | I10671 | |
| 15 | 2 Apr 1911 | I4615 | |
| 16 | 29 Sep 1939 | I6365 | |
| 17 | 19 Jun 1921 | I6367 | |
| 18 | 29 Sep 1939 | I6367 | |
| 19 | 19 Jun 1921 | I6363 | |
| 20 | 29 Sep 1939 | I6363 | |
| 21 | 2 Apr 1911 | I6819 | |
| 22 | 19 Jun 1921 | I7153 | |
| 23 | 2 Apr 1911 | I4674 | |
| 24 | 19 Jun 1921 | I4674 | |
| 25 | 31 Mar 1901 | I4332 | |
| 26 | 2 Apr 1911 | I4332 | |
| 27 | 19 Jun 1921 | I4332 | |
| 28 | 29 Sep 1939 | I4332 | |
| 29 | 3 Apr 1881 | I4985 | |
| 30 | 2 Apr 1911 | I4620 | |
| 31 | 29 Sep 1939 | I4620 | |
| 32 | 3 Apr 1881 | I4329 | |
| 33 | 2 Apr 1911 | I4616 | |
| 34 | 3 Apr 1881 | I4327 | |
| 35 | 5 Apr 1891 | I4029 | |
| 36 | 19 Jun 1921 | I4029 | |
| 37 | 3 Apr 1881 | I4326 | |
| 38 | 3 Apr 1881 | I4328 | |
| 39 | 3 Apr 1881 | I3972 | |
| 40 | 5 Apr 1891 | I4994 | |
| 41 | 2 Apr 1911 | I4622 | |
| 42 | 5 Apr 1891 | I4992 | |
| 43 | 5 Apr 1891 | I4993 | |
| 44 | 2 Apr 1911 | I4613 | |
| 45 | 2 Apr 1911 | I4624 | |
| 46 | 2 Apr 1911 | I4677 | |
| 47 | 19 Jun 1921 | I4677 | |
| 48 | 29 Sep 1939 | I4416 | |
| 49 | 19 Jun 1921 | I1779 | |
| 50 | 29 Sep 1939 | I2774 |
Education
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 11 Dec 1893 | I8163 |
Electoral Register
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Electoral Register |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I10671 | |
| 2 | 1937 | I4415 |
Occupation
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I4985 | |
| 2 | 3 Apr 1881 | I4326 | |
| 3 | 5 Apr 1891 | I4994 | |
| 4 | 5 Apr 1891 | I4993 | |
| 5 | 2 Apr 1911 | I4677 | |
| 6 | 3 Apr 1881 | I817 | |
| 7 | 5 Apr 1891 | I4414 | |
| 8 | 31 Mar 1901 | I4339 |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 19 Apr 1835 | F1557 |
| 2 | CULPECK / WINES | Between Jul 1930 and Sep 1930 | F944 |
| 3 | DENYER / CREW | Between Oct 1887 and Dec 1887 | F3297 |
| 4 | FRANCIS / SOUTH | Between Oct 1910 and Dec 1910 | F2070 |
| 5 | FRANCIS / SPRINGHAM | 1915 | F2069 |
| 6 | HAINES / HILL | Between Apr 1909 and Jun 1909 | F2339 |
| 7 | HARROLD / COOKE | Between Jul 1934 and Sep 1934 | F226 |
| 8 | MARSH / WALES | Between Jul 1929 and Sep 1929 | F1684 |
| 9 | SMITH / KIDDELL | 31 Dec 1914 | F2950 |
| 10 | SPRINGHAM / INGRAM | Between Apr 1889 and Jun 1889 | F2072 |
| 11 | WALES / COLE | Between Oct 1936 and Dec 1936 | F2513 |
| 12 | WHEELER / HIGGINS | Between Jul 1916 and Sep 1916 | F2312 |
| 13 | WINES / CHAMBERLAIN | Between Apr 1929 and Jun 1929 | F873 |
| 14 | WINES / MILLOTT | Between Oct 1937 and Dec 1937 | F857 |
