Dave's Family History
Mauch Chunk, Carbon, Pennsylvania, USA
Latitude: 40.8520081, Longitude: -75.7743976
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Dec 1892 | I3824 | |
| 2 | 11 May 1915 | I7779 | |
| 3 | 8 Jul 1920 | I7785 | |
| 4 | 3 Apr 1918 | I7780 | |
| 5 | 10 Aug 1928 | I7783 |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1920 | I3824 | |
| 2 | 14 Jan 1920 | I7779 | |
| 3 | 14 Jan 1920 | I7780 | |
| 4 | 14 Jan 1920 | I3823 | |
| 5 | 5 Apr 1930 | I7543 | |
| 6 | 11 Apr 1940 | I7543 | |
| 7 | 5 Apr 1930 | I2140 | |
| 8 | 11 Apr 1940 | I2140 | |
| 9 | 5 Apr 1930 | I7672 |
Draft Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 14 Oct 1940 | I7779 |
