Dave's Family History
Pendlebury, Lancashire, England
Latitude: 53.5077056, Longitude: -2.3175667
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Oct 1898 | I10199 | |
| 2 | Between Oct 1881 and Dec 1881 | I3845 | |
| 3 | Abt 1905 | I10201 | |
| 4 | Between Oct 1890 and Dec 1890 | I3846 | |
| 5 | Between Apr 1879 and Jun 1879 | I319 |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I10183 | |
| 2 | 31 Mar 1901 | I10199 | |
| 3 | 2 Apr 1911 | I10199 | |
| 4 | 19 Jun 1921 | I10199 | |
| 5 | 19 Jun 1921 | I178 | |
| 6 | 31 Mar 1901 | I3845 | |
| 7 | 2 Apr 1911 | I3845 | |
| 8 | 2 Apr 1911 | I10201 | |
| 9 | 19 Jun 1921 | I3845 | |
| 10 | 19 Jun 1921 | I10201 | |
| 11 | 19 Jun 1921 | I3846 | |
| 12 | 31 Mar 1901 | I10200 | |
| 13 | 2 Apr 1911 | I10200 | |
| 14 | 19 Jun 1921 | I9284 |
