Dave's Family History
Pennsylvania, USA
Latitude: 40.844975, Longitude: -77.7475861
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1922 | I2167 | |
| 2 | 30 Sep 1926 | I2168 | |
| 3 | Abt 1908 | I9039 | |
| 4 | Abt 1903 | I9037 | |
| 5 | Abt 1905 | I9038 | |
| 6 | 19 Dec 1898 | I8966 | |
| 7 | 1899 | I8965 | |
| 8 | Abt 1844 | I10793 | |
| 9 | Abt 1850 | I10795 | |
| 10 | Abt 1853 | I10796 | |
| 11 | 12 Apr 1906 | I3162 | |
| 12 | Jul 1891 | I7724 | |
| 13 | Abt 1908 | I3154 | |
| 14 | 1903 | I9043 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1989 | I2168 | |
| 2 | 1 Jan 1991 | I3155 |
