Dave's Family History
St George East, London, England
Latitude: 51.5101583, Longitude: -0.0597417
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Oct 1822 | I10661 | |
| 2 | Abt 1831 | I3412 | |
| 3 | Abt 1811 | I4035 | |
| 4 | Between Oct 1870 and Dec 1870 | I4610 | |
| 5 | Abt 1806 | I4024 | |
| 6 | 19 Apr 1915 | I10848 | |
| 7 | 24 Jul 1917 | I10849 | |
| 8 | Abt 1796 | I3402 | |
| 9 | 30 Jan 1862 | I1357 | |
| 10 | 23 Oct 1821 | I10729 | |
| 11 | Between Oct 1853 and Dec 1853 | I4439 | |
| 12 | Between Apr 1897 and Jun 1897 | I5138 | |
| 13 | 24 Feb 1883 | I1361 | |
| 14 | 8 Feb 1885 | I1362 | |
| 15 | Abt 1899 | I8720 | |
| 16 | Abt 1897 | I8719 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1911 and Sep 1911 | I4675 | |
| 2 | 2 Nov 1851 | I10669 | |
| 3 | 1837 | I10578 | |
| 4 | Between Apr 1855 and Jun 1855 | I5129 | |
| 5 | 17 Jun 1901 | I10597 | |
| 6 | Between Jan 1903 and Mar 1903 | I3494 | |
| 7 | Between Apr 1891 and Jun 1891 | I1343 |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I3414 | |
| 2 | 30 Mar 1851 | I3415 | |
| 3 | 30 Mar 1851 | I3412 | |
| 4 | 30 Mar 1851 | I3416 | |
| 5 | 31 Mar 1901 | I800 | |
| 6 | 30 Mar 1851 | I3402 | |
| 7 | 31 Mar 1901 | I10597 | |
| 8 | 30 Mar 1851 | I3394 | |
| 9 | 19 Jun 1921 | I7157 | |
| 10 | 19 Jun 1921 | I5133 | |
| 11 | 31 Mar 1901 | I1759 | |
| 12 | 31 Mar 1901 | I10536 | |
| 13 | 30 Mar 1851 | I763 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I3394 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | LINGS / GOODCHILD | Between Apr 1858 and Jun 1858 | F1096 |
| 2 | WINKEL / WINTER | Between Jan 1933 and Mar 1933 | F2271 |
