Dave's Family History
Stawell, Victoria, Australia
Latitude: -37.0587, Longitude: 142.775
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1919 | I10032 | |
| 2 | Abt 1923 | I10030 | |
| 3 | Abt 1929 | I10031 | |
| 4 | Abt 1893 | I10018 | |
| 5 | 1905 | I10025 | |
| 6 | 1948 | I10021 | |
| 7 | 1903 | I10024 | |
| 8 | 1895 | I10017 | |
| 9 | 14 Aug 1901 | I10007 | |
| 10 | 1897 | I10019 | |
| 11 | 1894 | I10015 | |
| 12 | 1884 | I10008 | |
| 13 | 1891 | I10014 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1980 | I10032 | |
| 2 | Abt 2009 | I10029 | |
| 3 | Abt 1988 | I10018 | |
| 4 | 1885 | I10010 | |
| 5 | 1948 | I10021 | |
| 6 | 1904 | I10024 | |
| 7 | 1962 | I10017 | |
| 8 | 1892 | I10011 | |
| 9 | 8 Oct 1962 | I10007 | |
| 10 | 1963 | I10012 | |
| 11 | 1962 | I10015 | |
| 12 | 17 Sep 1950 | I10008 | |
| 13 | 9 Dec 1944 | I10014 |
