Dave's Family History
Toxteth Park, Liverpool, Lancashire, England
Latitude: 53.3938861, Longitude: -2.9456111
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Apr 1883 and Jun 1883 | I3383 | |
| 2 | 16 May 1889 | I3385 | |
| 3 | Between Apr 1885 and Jun 1885 | I3384 | |
| 4 | Between Apr 1882 and Jun 1882 | I3382 | |
| 5 | 20 Apr 1891 | I3386 | |
| 6 | Between Oct 1883 and Dec 1883 | I6940 | |
| 7 | Between Jul 1875 and Sep 1875 | I6939 | |
| 8 | 17 Jul 1898 | I6421 | |
| 9 | Between Jan 1885 and Mar 1885 | I6417 | |
| 10 | 24 Jun 1897 | I6403 | |
| 11 | Between Apr 1886 and Jun 1886 | I6418 | |
| 12 | 27 May 1911 | I6915 | |
| 13 | 23 Mar 1882 | I6914 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Jun 1911 | I6915 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1901 | I715 | |
| 2 | Between Jul 1889 and Sep 1889 | I3385 | |
| 3 | Between Apr 1886 and Jun 1886 | I3384 | |
| 4 | Between Apr 1882 and Jun 1882 | I3382 | |
| 5 | Between Jan 1892 and Mar 1892 | I3386 | |
| 6 | Between Oct 1909 and Dec 1909 | I6414 |
Census
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I715 | |
| 2 | 5 Apr 1891 | I715 | |
| 3 | 31 Mar 1901 | I715 | |
| 4 | 31 Mar 1901 | I384 | |
| 5 | 2 Apr 1911 | I6723 | |
| 6 | 19 Jun 1921 | I6723 | |
| 7 | 3 Apr 1881 | I658 | |
| 8 | 5 Apr 1891 | I658 | |
| 9 | 31 Mar 1901 | I658 | |
| 10 | 3 Apr 1881 | I300 | |
| 11 | 5 Apr 1891 | I300 | |
| 12 | 31 Mar 1901 | I300 | |
| 13 | 3 Apr 1881 | I657 | |
| 14 | 5 Apr 1891 | I657 | |
| 15 | 31 Mar 1901 | I657 | |
| 16 | 31 Mar 1901 | I670 | |
| 17 | 19 Jun 1921 | I670 | |
| 18 | 5 Apr 1891 | I669 | |
| 19 | 31 Mar 1901 | I669 | |
| 20 | 3 Apr 1881 | I656 | |
| 21 | 5 Apr 1891 | I656 | |
| 22 | 31 Mar 1901 | I656 | |
| 23 | 5 Apr 1891 | I6414 | |
| 24 | 31 Mar 1901 | I6414 | |
| 25 | 31 Mar 1901 | I6420 | |
| 26 | 31 Mar 1901 | I6470 | |
| 27 | 31 Mar 1901 | I4711 | |
| 28 | 31 Mar 1901 | I6423 | |
| 29 | 5 Apr 1891 | I6415 | |
| 30 | 31 Mar 1901 | I6415 | |
| 31 | 31 Mar 1901 | I6421 | |
| 32 | 5 Apr 1891 | I6417 | |
| 33 | 5 Apr 1891 | I6316 | |
| 34 | 31 Mar 1901 | I6316 | |
| 35 | 31 Mar 1901 | I6416 | |
| 36 | 31 Mar 1901 | I6314 | |
| 37 | 5 Apr 1891 | I6419 | |
| 38 | 31 Mar 1901 | I6403 | |
| 39 | 5 Apr 1891 | I6418 | |
| 40 | 31 Mar 1901 | I6422 | |
| 41 | 31 Mar 1901 | I6315 | |
| 42 | 31 Mar 1901 | I6402 | |
| 43 | 19 Jun 1921 | I6915 | |
| 44 | 2 Apr 1911 | I6914 | |
| 45 | 19 Jun 1921 | I6914 | |
| 46 | 2 Apr 1911 | I6411 | |
| 47 | 19 Jun 1921 | I6411 |
Occupation
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I658 | |
| 2 | 3 Apr 1881 | I300 | |
| 3 | 5 Apr 1891 | I300 | |
| 4 | 31 Mar 1901 | I300 | |
| 5 | 31 Mar 1901 | I657 | |
| 6 | 31 Mar 1901 | I6414 | |
| 7 | 31 Mar 1901 | I4711 | |
| 8 | 31 Mar 1901 | I6415 | |
| 9 | 5 Apr 1891 | I6316 | |
| 10 | 31 Mar 1901 | I6316 | |
| 11 | 31 Mar 1901 | I6314 | |
| 12 | 31 Mar 1901 | I6315 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I384 |
