Dave's Family History
Whitby, Wirral, Cheshire, England
Latitude: 53.2696944, Longitude: -2.909375
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Jul 1883 | I3771 | |
| 2 | Between Apr 1893 and Jun 1893 | I6938 | |
| 3 | 16 Sep 1890 | I6924 |
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I6936 | |
| 2 | 31 Mar 1901 | I6936 | |
| 3 | 2 Apr 1911 | I6936 | |
| 4 | 5 Apr 1891 | I6937 | |
| 5 | 31 Mar 1901 | I6937 | |
| 6 | 5 Apr 1891 | I6929 | |
| 7 | 31 Mar 1901 | I6929 | |
| 8 | 31 Mar 1901 | I6938 | |
| 9 | 2 Apr 1911 | I6938 | |
| 10 | 5 Apr 1891 | I6924 | |
| 11 | 31 Mar 1901 | I6924 | |
| 12 | 2 Apr 1911 | I6924 | |
| 13 | 5 Apr 1891 | I6933 | |
| 14 | 31 Mar 1901 | I6933 | |
| 15 | 2 Apr 1911 | I6933 |
