Dave's Family History
Wilkes-Barre, Luzerne, Pennsylvania, USA
Latitude: 41.2464824, Longitude: -75.8817316
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1957 | I9110 | |
| 2 | 7 Jun 1904 | I3159 | |
| 3 | Abt 1873 | I8116 | |
| 4 | Abt 1902 | I8118 | |
| 5 | 28 Aug 1886 | I3165 | |
| 6 | 16 Nov 1935 | I8119 | |
| 7 | Abt 1873 | I8117 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 2012 | I9110 | |
| 2 | 8 Feb 1978 | I3159 | |
| 3 | 24 Nov 1948 | I1862 | |
| 4 | 5 Jul 1969 | I3162 | |
| 5 | 16 Jul 1957 | I537 | |
| 6 | 15 Oct 1993 | I8119 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 1927 | I498 |
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1930 | I1862 | |
| 2 | 3 Apr 1940 | I1862 | |
| 3 | 8 Apr 1940 | I8113 | |
| 4 | 8 Apr 1940 | I8116 | |
| 5 | 8 Apr 1940 | I8118 | |
| 6 | 3 Apr 1940 | I3162 | |
| 7 | 5 Apr 1950 | I3162 | |
| 8 | 9 Apr 1930 | I3152 | |
| 9 | 9 Apr 1930 | I3155 | |
| 10 | 8 Apr 1940 | I3155 | |
| 11 | 8 Apr 1940 | I8119 | |
| 12 | 9 Apr 1930 | I3153 | |
| 13 | 5 Apr 1950 | I3153 | |
| 14 | 9 Apr 1930 | I3154 | |
| 15 | 8 Apr 1940 | I8117 |
Draft Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1940 | I3162 |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 4 Dec 1906 | I3153 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1940 | I3153 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BERGSMAN / WOODBURN | Aug 1934 | F1009 |
| 2 | PRICE / WOODBURN | 29 Jun 1935 | F1011 |
| 3 | WALTON / TYSON | 10 Jan 1910 | F1013 |
| 4 | WOODBURN / MCQUOWN | 2 Mar 1934 | F2623 |
