Dave's Family History
Search Results
Matches 1 to 12 of 12 for First Name equals ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BIGLAND, Anne | I1656 | b. Between Jul 1859 and Sep 1859 | Cartmel, Lancashire, England |
| 2 | BOULTON, Anne | I287 | b. 1828 | Crosshouses, Millom, Cumberland, England |
| 3 | CASE, Anne | I2104 | ||
| 4 | GARNER, Anne | I2110 | ||
| 5 | HART, Anne | I10799 | b. 1850 | Unknown |
| 6 | HEATHER, Anne | I10982 | ||
| 7 | PERKINS, Anne | I4153 | ||
| 8 | SHERWEN, Anne | I1951 | b. Abt 1848 | Beckermet, Cumberland, England |
| 9 | SOUTHWARD, Anne | I589 | b. Abt 1860 | Waberthwaite, Cumberland, England |
| 10 | WEDDERBURN, Anne | I2119 | b. Abt 1760 | |
| 11 | WOODBURN, Anne | I494 | b. Abt 1842 | Millom, Cumberland, England |
| 12 | [SANDERS], Anne | I3459 |




