Dave's Family History
Search Results
Matches 1 to 8 of 8 for First Name equals CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COSSINGTON, Charlotte | I2726 | b. Between Jul 1908 and Sep 1908 | West Ham, London, England |
| 2 | KOPLOVITZ, Charlotte | I10640 | b. 1902 | |
| 3 | LEVY, Charlotte | I4565 | ||
| 4 | LEVY, Charlotte | I4511 | b. 9 Aug 1828 | Surrey, England |
| 5 | SEED, Charlotte | I2469 | b. Abt 1891 | Houghton Le Spring, Durham, England |
| 6 | WHEATLEY, Charlotte | I2405 | b. 30 Sep 1865 | Dundee, Scotland |
| 7 | YEMM, Charlotte | I4074 | b. Abt 1863 | Newnham, Gloucestershire, England |
| 8 | [ALLWOOD], Charlotte | I8375 | b. Abt 1856 | Sheffield, Yorkshire, England |




