Dave's Family History
Search Results
Matches 1 to 18 of 18 for First Name equals EDITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARTWRIGHT, Edith | I3324 | b. Between Jan 1914 and Mar 1914 | Prescot, Lancashire, England |
| 2 | EDWARDS, Edith | I7081 | b. Between Jul 1878 and Sep 1878 | Stockport, Cheshire, England |
| 3 | GIBSON, Edith | I10246 | b. Between Jul 1916 and Sep 1916 | Millom, Cumberland, England |
| 4 | LAWSON, Edith | I10164 | b. Abt 1912 | Stockton, Durham, England |
| 5 | LINDSAY, Edith | I10278 | b. Between Apr 1903 and Jun 1903 | Prestwich, Lancashire, England |
| 6 | MACKNEY, Edith | I6561 | b. Between Jul 1912 and Sep 1912 | Bradford, West Yorkshire, England |
| 7 | MOYLE, Edith | I9437 | ||
| 8 | PURSSEY, Edith | I4686 | b. 19 Jul 1904 | Holborn, London, England |
| 9 | QUEEN, Edith | I48 | b. 15 Dec 1922 | Tottington, Bury, Lancashire, England |
| 10 | RATCLIFFE, Edith | I3316 | b. Between Jul 1910 and Sep 1910 | Oldham, Lancashire, England |
| 11 | RENNISON, Edith | I6692 | b. Between Apr 1887 and Jun 1887 | Houghton Le Spring, Durham, England |
| 12 | RENNISON, Edith | I6676 | b. Between Apr 1898 and Jun 1898 | Houghton Le Spring, Durham, England |
| 13 | ROBINSON, Edith | I7969 | ||
| 14 | SMITH, Edith | I2208 | ||
| 15 | SMITH, Edith | I3431 | b. 15 Aug 1904 | |
| 16 | TYSON, Edith | I8674 | ||
| 17 | WALTON, Edith | I6949 | b. 14 May 1908 | Skipton, Yorkshire, England |
| 18 | WRIGHTSON, Edith | I9648 | b. Between Jul 1897 and Sep 1897 | Stockton, Durham, England |




