Dave's Family History
Search Results
Matches 1 to 19 of 19 for First Name equals EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRISTOW, Emma | I827 | b. 31 Oct 1851 | South Lambeth, Surrey, England |
| 2 | BROWN, Emma | I4477 | b. 14 May 1865 | Kentish Town, London, England |
| 3 | CHAMBERS, Emma | I8745 | ||
| 4 | COOKE, Emma | I736 | b. Abt 1835 | Horsell, Woking, Surrey, England |
| 5 | DIXON, Emma | I3679 | b. Abt 1858 | Eskdale, Cumberland, England |
| 6 | FELSTEAD, Emma | I3263 | ||
| 7 | FIRTH, Emma | I6740 | ||
| 8 | GILES, Emma | I7901 | ||
| 9 | HARRIS, Emma | I9585 | b. Abt 1861 | Dursley, Gloucestershire, England |
| 10 | HEAP, Emma | I1389 | b. 8 Jul 1897 | Haslingden, Lancashire, England |
| 11 | HORN, Emma | I6536 | b. Abt 1837 | Holbeck, Leeds, Yorkshire, England |
| 12 | KINDER, Emma | I50 | b. 7 Feb 1887 | Cardiff, Glamorgan, Wales |
| 13 | LINDOW, Emma | I7427 | b. Abt 1865 | USA |
| 14 | MARJORAM, Emma | I10791 | ||
| 15 | MCKENZIE, Emma | I3501 | b. Between Apr 1852 and Jun 1852 | Stepney, London, England |
| 16 | SANDERSON, Emma | I8572 | b. 28 Oct 1889 | Streator, LaSalle, Illinois, USA |
| 17 | THOMAS, Emma | I2911 | b. Abt 1850 | St. Just, Cornwall, England |
| 18 | THORNBURROW, Emma | I10468 | ||
| 19 | WOODBURN, Emma | I542 | b. Between Jul 1879 and Sep 1879 | Millom, Cumberland, England |




