Dave's Family History
Search Results
Matches 1 to 18 of 18 for First Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ASHWORTH, Frank | I10477 | b. 4 Oct 1911 | Birkdale, Lancashire, England |
| 2 | BENJAMIN, Frank | I6860 | b. Between Jan 1896 and Mar 1896 | Bolton, Lancashire, England |
| 3 | BENSON, Frank | I3067 | b. Between Oct 1915 and Dec 1915 | Chester-le-Street, England |
| 4 | BROOKS, Frank | I6347 | b. Between Oct 1900 and Dec 1900 | Oldham, Lancashire, England |
| 5 | BURTON, Frank | I3113 | b. Between Apr 1932 and Jun 1932 | Whitehaven, Cumberland, England |
| 6 | FORT, Frank | I6891 | b. 22 Mar 1902 | Burnley, Lancashire, England |
| 7 | HARKER, Frank | I7078 | ||
| 8 | HATCH, Frank | I3758 | b. 17 May 1897 | Reading, Berkshire, England |
| 9 | HOWARTH, Frank | I3537 | b. Between Oct 1894 and Dec 1894 | Chadderton, Oldham, Lancashire, England |
| 10 | JAMES, Frank | I4677 | b. Abt 1868 | Southampton, Hampshire, England |
| 11 | LLEWELLYN, Frank | I2154 | b. Between Jan 1905 and Mar 1905 | Millom, Cumberland, England |
| 12 | MAUDSLEY, Frank | I6903 | b. 30 Dec 1905 | Skipton, Yorkshire, England |
| 13 | RIBCHESTER, Frank | I10087 | b. Between Oct 1900 and Dec 1900 | Bolton, Lancashire, England |
| 14 | RIGG, Frank | I7363 | b. Abt 1906 | Dalton in Furness, Lancashire, England |
| 15 | SANDERSON, Frank | I9326 | b. Between Jul 1901 and Sep 1901 | Middlesborough, North Yorkshire, England |
| 16 | SATTERTHWAITE, Frank | I7841 | ||
| 17 | VARO, Frank | I6982 | b. 23 Jun 1898 | Eccleshill, Yorkshire, England |
| 18 | WOODS, Frank | I7904 |




