Dave's Family History
Search Results
Matches 1 to 6 of 6 for First Name equals GERTRUDE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CANNEE, Gertrude | I4929 | b. 2 Jun 1892 | Hackney, London, England |
| 2 | GILLETT, Gertrude | I10565 | b. Between Jul 1872 and Sep 1872 | Chorley, Lancashire, England |
| 3 | GREEN, Gertrude | I417 | b. Between Apr 1861 and Jun 1861 | Penistone, Yorkshire, England |
| 4 | HART, Gertrude | I10544 | b. Between Oct 1849 and Dec 1849 | Stepney, London, England |
| 5 | LEE, Gertrude | I8513 | ||
| 6 | WRENCH, Gertrude | I2745 | b. Between Jul 1906 and Sep 1906 | Cheadle Hulme, Cheshire, England |




