Dave's Family History
Search Results
Matches 1 to 9 of 9 for First Name equals GLADYS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLEMENT, Gladys | I1889 | b. 30 Jul 1907 | Barrow in Furness, Lancashire, England |
| 2 | HALE, Gladys | I9679 | ||
| 3 | HILL, Gladys | I11344 | b. Abt 1910 | Cairo, Egypt |
| 4 | RIMMINGTON, Gladys | I6775 | b. Between Oct 1899 and Dec 1899 | Earby, Yorkshire/Lancashire, England |
| 5 | SHERWEN, Gladys | I8924 | b. 31 May 1904 | Whitehaven, Cumberland, England |
| 6 | SHUTTLEWORTH, Gladys | I9991 | ||
| 7 | SWETTENHAM, Gladys | I2082 | b. 13 Jul 1919 | Manchester, Lancashire, England |
| 8 | WINNER, Gladys | I4563 | b. 27 Oct 1912 | |
| 9 | [CLEGG], Gladys | I8345 | b. Abt 1901 | Shropshire, England |




