Dave's Family History
Search Results
Matches 1 to 10 of 10 for First Name equals MARK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAPUA, Mark | I4045 | b. Abt 1831 | London, England |
| 2 | CHESTER, Mark | I9464 | b. Between Oct 1899 and Dec 1899 | Ulverston, Lancashire, England |
| 3 | EMANUEL, Mark | I4729 | ||
| 4 | FRIEDEBERG, Mark | I6428 | ||
| 5 | LAZARUS, Mark | I4054 | b. Between Oct 1868 and Dec 1868 | Islington, London, England |
| 6 | OSBORNE, Mark | I8667 | ||
| 7 | REID, Mark | I10394 | ||
| 8 | SANDERSON, Mark | I68 | b. 2 Jul 1850 | Gosforth, Cumberland, England |
| 9 | SIMPSON, Mark | I44 | b. 1 Feb 1823 | Kirkby Ireleth, Lancashire, England |
| 10 | SIMPSON, Mark | I460 | b. Between Jan 1859 and Mar 1859 | Pennington, Lancashire, England |




