Dave's Family History
Search Results
Matches 1 to 7 of 7 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRYAN, Anna | I10645 | ||
| 2 | BUNDOCK, Anna Luisa | I3017 | b. Between Jan 1906 and Mar 1906 | Leyton, Essex, England |
| 3 | CHANT, Annastasia (Anna) | I2053 | b. Between Apr 1933 and Jun 1933 | Yeovil, Somerset, England |
| 4 | KEETELSEN, Anna | I7875 | ||
| 5 | PINCUS, Anna | I10793 | b. Abt 1844 | Pennsylvania, USA |
| 6 | SANDT, Anna Mary | I10620 | b. 7 Jan 1902 | Pen Argyl, Northampton, Pennsylvania, USA |
| 7 | [GOWEN], Anna E | I9043 | b. 1903 | Pennsylvania, USA |




