Dave's Family History
Search Results
Matches 1 to 12 of 12 for First Name starts with BRIDGET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATKINSON, Bridget | I8010 | ||
| 2 | BATEMAN, Bridgett | I1928 | ||
| 3 | EVERETT, Bridget | I8251 | ||
| 4 | GUINNANE, Bridget | I7985 | b. 3 May 1870 | Cork, Ireland |
| 5 | LACEY, Bridget | I3581 | b. Between Apr 1875 and Jun 1875 | Ennerdale, Cumberland, England |
| 6 | MOSCROP, Bridget | I1896 | b. Abt 1740 | Gosforth, Cumberland, England |
| 7 | SHARPE, Bridget | I2261 | b. Abt 1795 | |
| 8 | SHERWEN, Bridget | I9853 | b. 1817 | Gosforth, Cumberland, England |
| 9 | SIMPSON, Bridget | I22 | b. 1830 | Kirkby Ireleth, Lancashire, England |
| 10 | TELLON, Bridget | I10668 | b. Abt 1789 | Ireland |
| 11 | TURNER, Bridget | I2350 | b. Between Oct 1853 and Dec 1853 | Dalton in Furness, Lancashire, England |
| 12 | WILSON, Bridget | I2266 | b. Abt 1770 | Lindal in Furness, Lancashire, England |




