Dave's Family History
Search Results
Matches 1 to 9 of 9 for First Name starts with CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Carl S | I10424 | b. 11 Aug 1891 | |
| 2 | ASMAND, Carleen | I10629 | ||
| 3 | CROTTY, Carl | I9244 | ||
| 4 | HOLLIDAY, Carl | I2945 | b. 14 Jan 1915 | Bootle, Cumberland, England |
| 5 | LANDIS, Carl Wesley | I8968 | b. 23 Mar 1907 | Altoona, Pennsylvania, USA |
| 6 | LUDWIG, Carl E | I7884 | ||
| 7 | ORANTES, Carlota Cuellar | I10322 | ||
| 8 | ROSOMAN, Carlton Joseph | I4187 | b. 18 Feb 1929 | Wanganui, Manawatu, New Zealand |
| 9 | SANDERSON, Carlisle Robert | I8677 | b. 8 Jun 1871 | Livermore, Alameda County, California, USA |




