Dave's Family History
Search Results
Matches 1 to 31 of 31 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRISTOW, Emma | I827 | b. 31 Oct 1851 | South Lambeth, Surrey, England |
| 2 | BROMELOW, Emmanuel | I11183 | b. Abt 1840 | |
| 3 | BROWN, Emma | I4477 | b. 14 May 1865 | Kentish Town, London, England |
| 4 | CASTLE, Emma Waye | I2192 | b. Between Oct 1847 and Dec 1847 | Mary Tavy, Devon, England |
| 5 | CHAMBERS, Emma | I8745 | ||
| 6 | COOKE, Emma | I736 | b. Abt 1835 | Horsell, Woking, Surrey, England |
| 7 | DIXON, Emma | I3679 | b. Abt 1858 | Eskdale, Cumberland, England |
| 8 | FELSTEAD, Emma | I3263 | ||
| 9 | FIRTH, Emma | I6740 | ||
| 10 | GIBBS, Emma Eliza | I2515 | b. Between Jul 1861 and Sep 1861 | Whitechapel, London, England |
| 11 | GILES, Emma | I7901 | ||
| 12 | HARRIS, Emma | I9585 | b. Abt 1861 | Dursley, Gloucestershire, England |
| 13 | HEAP, Emma | I1389 | b. 8 Jul 1897 | Haslingden, Lancashire, England |
| 14 | HELLER, Emmanuel | I4118 | b. Abt 1840 | Hungary |
| 15 | HEMMINGS, Emma Beatrice | I7380 | b. Between Oct 1912 and Dec 1912 | West Ham, London, England |
| 16 | HORN, Emma | I6536 | b. Abt 1837 | Holbeck, Leeds, Yorkshire, England |
| 17 | JACOBS, Emma Rose Leah | I4165 | b. 22 May 1902 | Christchurch, Canterbury, New Zealand |
| 18 | KINDER, Emma | I50 | b. 7 Feb 1887 | Cardiff, Glamorgan, Wales |
| 19 | KITE, Emma Elizabeth | I4640 | b. 7 Oct 1890 | Edmonton, London, England |
| 20 | LACKFORD, Emma Jane | I3692 | b. Between Jan 1876 and Mar 1876 | Shoreditch, London, England |
| 21 | LINDOW, Emma | I7427 | b. Abt 1865 | USA |
| 22 | MARJORAM, Emma | I10791 | ||
| 23 | MCKENZIE, Emma | I3501 | b. Between Apr 1852 and Jun 1852 | Stepney, London, England |
| 24 | PEARSON, Emmanuel | I7467 | b. Between Apr 1892 and Jun 1892 | Millom, Cumberland, England |
| 25 | SANDERSON, Emma | I8572 | b. 28 Oct 1889 | Streator, LaSalle, Illinois, USA |
| 26 | SHUTT, Emma Jane | I2915 | b. 5 Jun 1878 | Smethwick, Staffordshire, England |
| 27 | THOMAS, Emma | I2911 | b. Abt 1850 | St. Just, Cornwall, England |
| 28 | THORNBURROW, Emma | I10468 | ||
| 29 | WALL, Emma Louisa | I2522 | b. Between Jul 1875 and Sep 1875 | Bethnal Green, London, England |
| 30 | WILSON, Emma Jane | I8147 | b. Abt 1835 | |
| 31 | WOODBURN, Emma | I542 | b. Between Jul 1879 and Sep 1879 | Millom, Cumberland, England |




