Dave's Family History
Search Results
Matches 1 to 13 of 13 for First Name starts with HELEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERMAN, Helen Dorothy | I3467 | b. Between Oct 1905 and Dec 1905 | North Woolwich, London, England |
| 2 | COLE, Helen Laura | I7840 | ||
| 3 | DOBIE, Helen | I753 | b. Between Oct 1906 and Dec 1906 | Bootle, Cumberland, England |
| 4 | FRANCIS, Helen Eliza | I6373 | b. Between Oct 1914 and Dec 1914 | Lambeth, London, England |
| 5 | JONES, Helena | I5325 | b. 2 Dec 1899 | Manchester, Lancashire, England |
| 6 | LEVY, Helen | I4567 | ||
| 7 | LEVY, Helen | I4522 | b. Sep 1880 | New York, USA |
| 8 | PERKINS, Helen | I4154 | ||
| 9 | PROCTOR, Helen Alexandra | I4388 | ||
| 10 | STEVENSON, Helen Lee | I7686 | ||
| 11 | SUTHERLAND, Helen | I3055 | ||
| 12 | SWANN, Helen M | I8900 | ||
| 13 | [SANDERSON], Helen M | I8575 | b. 1899 |




