Dave's Family History
Search Results
Matches 1 to 12 of 12 for First Name starts with HILDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRADBURY, Hilda Sadie | I10790 | b. 13 Jan 1914 | Hamburg, Germany |
| 2 | CARTWRIGHT, Hilda | I2575 | b. Between Apr 1910 and Jun 1910 | Prescot, Lancashire, England |
| 3 | CASTLE, Hilda | I2163 | b. 14 Feb 1908 | Bootle, Cumberland, England |
| 4 | CASTLE, Hilda Mavis | I9515 | b. 1907 | Victoria, Australia |
| 5 | GAUL, Hilda | I8633 | b. Between Jan 1894 and Mar 1894 | Chorlton, Manchester, Lancashire, England |
| 6 | GAUL, Hilda | I8631 | b. Between Jan 1898 and Mar 1898 | Manchester, Lancashire, England |
| 7 | GILES, Hilda Irene | I812 | b. 21 Apr 1908 | Bootle, Cumberland, England |
| 8 | LOVETT, Hilda Winifred | I11032 | b. Between Oct 1906 and Dec 1906 | Bristol, Somerset, England |
| 9 | REYNOLDS, Hilda Alice | I7174 | b. Between Jan 1911 and Mar 1911 | Holborn, London, England |
| 10 | ROBINSON, Hilda | I2693 | b. Between Jul 1908 and Sep 1908 | Askham in Furness, Lancashire, England |
| 11 | WALSH, Hilda | I6728 | b. Between Jan 1900 and Mar 1900 | Earby, Yorkshire/Lancashire, England |
| 12 | WINES, Hilda Kathleen | I2449 | b. Between Jan 1906 and Mar 1906 | Folkestone, Kent, England |




