Dave's Family History
Search Results
Matches 1 to 16 of 16 for First Name starts with JACK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BENTLEY, Jack | I3213 | ||
| 2 | COWLEY, Jack Clifford | I3783 | b. 22 May 1906 | |
| 3 | CUMMIN, Jack | I8373 | ||
| 4 | GILLINGHAM, Jack Bernard | I2486 | ||
| 5 | HEYS, Jack (John) | I2087 | b. 21 Mar 1890 | Melbourne, Victoria, Australia |
| 6 | KING, Jack | I4625 | ||
| 7 | PEARCE, Jack Arundel | I4275 | ||
| 8 | PULHAM, Jack | I9571 | b. 1919 | |
| 9 | RIBCHESTER, Jack | I10088 | b. Between Oct 1903 and Dec 1903 | Farnworth, Bolton, Lancashire, England |
| 10 | RIBCHESTER, Jack | I10091 | b. Between Oct 1938 and Dec 1938 | Farnworth, Bolton, Lancashire, England |
| 11 | RIGBY, Jack | I7998 | b. 1947 | |
| 12 | RIMMINGTON, Jack | I7324 | b. Between Oct 1914 and Dec 1914 | Todmorden, Lancashire, England |
| 13 | SEDGWICK, Jack E | I2346 | ||
| 14 | SHAW, Jackson | I8661 | ||
| 15 | SOUTHWARD, Jackson | I583 | b. 8 Dec 1879 | Ravenglass, Cumberland, England |
| 16 | WHEATLEY, Jack | I1817 | b. 6 Jul 1909 | Houghton Le Spring, Durham, England |




