Dave's Family History
Search Results
Matches 1 to 50 of 117 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AARON, Jane | I10711 | b. Between Jan 1863 and Mar 1863 | Bethnal Green, London, England |
| 2 | AKISTER, Jane | I3245 | ||
| 3 | ASHBURNER, Jane | I425 | b. Between Oct 1860 and Dec 1860 | Dalton in Furness, Lancashire, England |
| 4 | BANKS, Jane | I1924 | b. 10 Aug 1807 | Egremont, Cumberland, England |
| 5 | BENJAMIN, Jane | I6699 | b. Abt 1837 | Maryport, Cumberland, England |
| 6 | BERG, Jane Lilian | I5282 | b. 10 Dec 1905 | Lambeth, London, England |
| 7 | BIGLAND, Jane | I8027 | b. Between Jan 1865 and Mar 1865 | Cleveley, Lancashire, England |
| 8 | BOULTON, Jane | I279 | b. 1806 | Mearbeck, Kirkby Ireleth, Lancashire, England |
| 9 | BRIGGS, Jane | I9854 | b. Abt 1828 | |
| 10 | BROOM, Jane | I2018 | ||
| 11 | BUCKETT, Jane Ann Gibb | I2764 | b. 8 Feb 1900 | Monkswearmouth, Durham, England |
| 12 | BUTTERWORTH, Jane | I6593 | b. Between Jul 1882 and Sep 1882 | Hayfield, Derbyshire, England |
| 13 | CHILD, Jane Ann | I2759 | b. 5 Nov 1868 | Stockton, Yorkshire, England |
| 14 | CLEMENT, Jane | I3619 | b. 14 Nov 1915 | Barrow in Furness, Lancashire, England |
| 15 | DIXON, Jane | I8749 | ||
| 16 | DOBIE, Jane Chapman | I1734 | b. Between Jan 1902 and Mar 1902 | Bootle, Cumberland, England |
| 17 | DONALDSON, Jane | I10074 | b. Abt 1838 | |
| 18 | EDMONDS, Jane | I9923 | b. Between Apr 1870 and Jun 1870 | Liverpool, Lancashire, England |
| 19 | EDWARDS, Jane | I7086 | b. Abt 1868 | Manchester, Lancashire, England |
| 20 | FERRY, Jane | I8728 | ||
| 21 | FERRY, Jane | I8465 | b. Abt 1775 | Harrington, Cumberland, England |
| 22 | FERRY, Jane | I7795 | b. 24 Jun 1804 | Harrington, Cumberland, England |
| 23 | FINLAY, Jane | I2401 | ||
| 24 | FRATER, Jane | I6694 | b. Between Oct 1901 and Dec 1901 | Houghton Le Spring, Durham, England |
| 25 | FURNASS, Jane | I9807 | b. Abt 1832 | Whitehaven, Cumberland, England |
| 26 | FURNASS, Jane | I1664 | b. Between Jan 1850 and Mar 1850 | St Bees, Cumberland, England |
| 27 | GREENLAND, Jane Alice | I6820 | b. 26 Feb 1882 | Mile End, London, England |
| 28 | HANCOCK, Jane | I7807 | ||
| 29 | HARGREAVES, Jane | I1393 | b. Abt 1827 | Habergham Eaves, Lancashire, England |
| 30 | HARRIS, Jane | I611 | b. Abt 1827 | St Cleer, Cornwall, England |
| 31 | HARRISON, Jane | I6807 | ||
| 32 | HART, Jane | I10809 | b. Abt 1843 | |
| 33 | HIGH, Jane | I1771 | b. Between Jan 1851 and Mar 1851 | Arlecdon, Cumberland, England |
| 34 | HOLLIDAY, Janet Irene | I2949 | b. Between Oct 1913 and Dec 1913 | Bootle, Cumberland, England |
| 35 | INGRAM, Jane | I6377 | ||
| 36 | JACKSON, Jane | I436 | b. Abt 1839 | Millom, Cumberland, England |
| 37 | JACOBS, Jane | I4025 | b. Abt 1810 | London, England |
| 38 | JACOBS, Jane | I9485 | b. Bef 1817 | |
| 39 | JACOBS, Jane | I9486 | b. Abt 1819 | Westminster, London, England |
| 40 | JACOBS, Jane | I4341 | b. 2 Mar 1827 | London, England |
| 41 | JACOBS, Jane | I4119 | b. Abt 1835 | Shoreditch, London, England |
| 42 | JACOBS, Jane | I4037 | b. 5 Jun 1841 | Spitalfields, London, England |
| 43 | JACOBS, Jane | I4029 | b. 16 Dec 1846 | Aldgate, London, England |
| 44 | JACOBS, Jane | I4427 | b. Between Jul 1877 and Sep 1877 | Spitalfields, London, England |
| 45 | JACOBS, Jane M | I4001 | b. Between Jul 1876 and Sep 1876 | |
| 46 | KNIGHT, Janet Alice | I7418 | b. 10 Nov 1893 | Blundestone, Suffolk, England |
| 47 | LANCASTER, Jane | I8269 | b. Between Jul 1881 and Sep 1881 | Bootle, Cumberland, England |
| 48 | LANE, Jane Willington | I4815 | ||
| 49 | LEECE, Jane | I1995 | b. Abt 1848 | Kirkby-in-Furness, Lancashire, England |
| 50 | LOSH, Jane | I8417 | b. Between Apr 1857 and Jun 1857 | Cockermouth, Cumberland, England |




