Dave's Family History
Search Results
Matches 1 to 32 of 32 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALEXANDER, Michael | I3416 | b. Abt 1837 | Whitechapel, London, England |
| 2 | ALLSOP, Michael J | I2488 | ||
| 3 | BARROW, Michael | I697 | ||
| 4 | BARROW, Michael | I701 | b. 1824 | Skelfleet, Chapels, Kirkby Ireleth, Lancashire, England |
| 5 | BATTY, Michael J | I9477 | ||
| 6 | CASHMORE, Michael | I10678 | b. 7 Mar 1815 | Houndsditch, London, England |
| 7 | DAWES, Michael | I6510 | ||
| 8 | DUFFY, Michael John | I6958 | ||
| 9 | GRANA, Michael | I8692 | b. Abt 1845 | Italy |
| 10 | GUINNANE, Michael | I130 | b. 1835 | Kildimo, Limerick, Ireland |
| 11 | HART, Michael | I10855 | b. 1803 | Unknown |
| 12 | HOGAN, Michael | I8230 | ||
| 13 | JACOBS, Michael | I4031 | b. Between Jan 1852 and Mar 1852 | Aldgate, London, England |
| 14 | LANZKRON, Michael | I4825 | ||
| 15 | MITCHELL, Michael | I11228 | ||
| 16 | NATHAN, Michael | I10681 | ||
| 17 | NATHAN, Michael | I762 | b. Bef 1773 | |
| 18 | NATHAN, Michael | I3426 | b. Abt 1831 | England |
| 19 | NATHAN, Michael | I3450 | b. Abt 1833 | Aldgate, London, England |
| 20 | NATHAN, Michael | I7498 | b. Between Oct 1860 and Dec 1860 | East London, England |
| 21 | POIRER, Michael | I9028 | ||
| 22 | ROWLAND, Michael F | I8885 | ||
| 23 | SHEPPARD, Michael | I8808 | ||
| 24 | SIEGENBERG, Michael | I4439 | b. Between Oct 1853 and Dec 1853 | St George East, London, England |
| 25 | SIMONS, Michael | I7066 | ||
| 26 | SIMONS, Michael | I4530 | ||
| 27 | SIMPSON, Michael | I456 | b. Between Apr 1849 and Jun 1849 | Osmotherley, Lancashire, England |
| 28 | TYSON, Michael | I118 | b. Between Apr 1848 and Jun 1848 | Eskdale, Cumberland, England |
| 29 | WAIDSON, Michael P | I6992 | ||
| 30 | WALSH, Michael David | I6746 | b. Between Oct 1936 and Dec 1936 | Nelson, Lancashire, England |
| 31 | WATSON, Michael Fatherley | I2978 | b. 29 Aug 1890 | Houghton Le Spring, Durham, England |
| 32 | WATTS, Michaela | I10405 |




